Kuwait – Exports
What is the composition of Kuwait exports ?
What are the top exports of Kuwait ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | 2709 | Crude Petroleum | 52939348865 | 0.67 |
2 | 2710 | Refined Petroleum | 17943176504 | 0.23 |
3 | 2711 | Petroleum Gas | 3581486485 | 0.045 |
4 | 2902 | Cyclic Hydrocarbons | 1436049256 | 0.018 |
5 | 3901 | Ethylene Polymers | 905445405.3 | 0.011 |
6 | 2905 | Acyclic Alcohols | 837365958.2 | 0.011 |
7 | 3102 | Nitrogenous Fertilizers | 343207886.9 | 0.0043 |
8 | 3902 | Propylene Polymers | 177780058.1 | 0.0022 |
9 | 2503 | Sulphur | 135061586.9 | 0.0017 |
10 | 2713 | Petroleum Coke | 122643633.5 | 0.0015 |
11 | 7204 | Scrap Iron | 108418851.8 | 0.0014 |
12 | 2909 | Ethers | 88320834.02 | 0.0011 |
13 | 7404 | Scrap Copper | 60633504.6 | 0.00077 |
14 | 2707 | Coal Tar Oil | 58030606.55 | 0.00073 |
15 | 8411 | Gas Turbines | 56775871 | 0.00072 |
16 | 7602 | Scrap Aluminium | 51349014.67 | 0.00065 |
17 | 2814 | Ammonia | 34150366.04 | 0.00043 |
18 | 4707 | Recovered Paper | 23043557.77 | 0.00029 |
19 | 3815 | Reaction and Catalytic Products | 22812633 | 0.00029 |
20 | 8544 | Insulated Wire | 12856088.12 | 0.00016 |
What are the top markets for Kuwait ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | KOR | South Korea | 15974417509 | 0.2 |
2 | IND | India | 15780819239 | 0.2 |
3 | JPN | Japan | 13342405858 | 0.17 |
4 | CHN | China | 9205791183 | 0.12 |
5 | SGP | Singapore | 4215318411 | 0.053 |
6 | PAK | Pakistan | 3778481218 | 0.048 |
7 | NLD | Netherlands | 2661697564 | 0.034 |
8 | EGY | Egypt | 2436999469 | 0.031 |
9 | GBR | United Kingdom | 2039449176 | 0.026 |
10 | IDN | Indonesia | 1977395142 | 0.025 |
11 | BRA | Brazil | 861150378.1 | 0.011 |
12 | MYS | Malaysia | 794495755.3 | 0.01 |
13 | FRA | France | 730224024.7 | 0.0092 |
14 | ETH | Ethiopia | 681147086.4 | 0.0086 |
15 | VNM | Vietnam | 638340612.1 | 0.0081 |
16 | LBN | Lebanon | 588905906.9 | 0.0074 |
17 | YEM | Yemen | 314549582.1 | 0.004 |
18 | ESP | Spain | 310074089.3 | 0.0039 |
19 | DEU | Germany | 303545800.1 | 0.0038 |
20 | OMN | Oman | 295789477.4 | 0.0037 |
Statistics sourced from The Observatory of Economic Complexity.
Kuwait continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Kuwait? Need guidance and linkages to export sources. Click here to send your questions.