Nepal – Exports
What is the composition of Nepal exports ?
What are the top exports of Nepal ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | 5701 | Knotted Carpets | 85039906.03 | 0.15 |
2 | 2202 | Flavored Water | 40342923.16 | 0.069 |
3 | 3926 | Other Plastic Products | 35840747.54 | 0.062 |
4 | 7306 | Other Small Iron Pipes | 30508065.59 | 0.053 |
5 | 5509 | Non-Retail Synthetic Staple Fibers Yarn | 28241712.56 | 0.049 |
6 | 6214 | Scarves | 21938632 | 0.038 |
7 | 902 | Tea | 20162797.53 | 0.035 |
8 | 7210 | Coated Flat-Rolled Iron | 18839536.98 | 0.032 |
9 | 6404 | Textile Footwear | 15375733 | 0.026 |
10 | 6110 | Knit Sweaters | 13363762 | 0.023 |
11 | 1211 | Perfume Plants | 12416821.93 | 0.021 |
12 | 3306 | Dental Products | 11646902.07 | 0.02 |
13 | 6204 | Non-Knit Women’s Suits | 11419148 | 0.02 |
14 | 910 | Ginger | 11226354.44 | 0.019 |
15 | 4202 | Trunks and Cases | 8875963 | 0.015 |
16 | 8306 | Bells and Other Metal Ornaments | 8750540.47 | 0.015 |
17 | 3003 | Unpackaged Medicaments | 8661460 | 0.015 |
18 | 6505 | Knitted Hats | 7590933 | 0.013 |
19 | 3806 | Rosin | 7431655.18 | 0.013 |
20 | 2517 | Gravel and Crushed Stone | 7259883.01 | 0.012 |
What are the top markets for Nepal ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | IND | India | 298808049.7 | 0.51 |
2 | USA | United States | 72432894.26 | 0.12 |
3 | DEU | Germany | 39573689.65 | 0.068 |
4 | CHN | China | 29257802.71 | 0.05 |
5 | GBR | United Kingdom | 20432448.31 | 0.035 |
6 | FRA | France | 16409849.73 | 0.028 |
7 | JPN | Japan | 15283198.15 | 0.026 |
8 | TUR | Turkey | 11302416.36 | 0.019 |
9 | ITA | Italy | 10792629.04 | 0.019 |
10 | CAN | Canada | 8518711.2 | 0.015 |
11 | CHE | Switzerland | 6687941.03 | 0.012 |
12 | NLD | Netherlands | 6065272.38 | 0.01 |
13 | AUS | Australia | 5077298.39 | 0.0087 |
14 | SGP | Singapore | 3792711.79 | 0.0065 |
15 | ESP | Spain | 3624486.51 | 0.0062 |
16 | HKG | Hong Kong | 3396489.38 | 0.0058 |
17 | AUT | Austria | 3393815.78 | 0.0058 |
18 | BLX | Belgium-Luxembourg | 2970260.86 | 0.0051 |
19 | DNK | Denmark | 2479514.49 | 0.0043 |
20 | CZE | Czech Republic | 1768975.73 | 0.003 |
Statistics sourced from The Observatory of Economic Complexity.
Nepal continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Nepal? Need guidance and linkages to export sources. Click here to send your questions.