Laos – Imports
What is the composition of Laos’s imports?
What are the top imports of Laos ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 8703 | Cars | 157679176 | 0.044 |
| 2 | 8802 | Planes, Helicopters, and/or Spacecraft | 142700057 | 0.04 |
| 3 | 8704 | Delivery Trucks | 137226336 | 0.038 |
| 4 | 2710 | Refined Petroleum | 101354811 | 0.028 |
| 5 | 7308 | Iron Structures | 84940091 | 0.024 |
| 6 | 207 | Poultry Meat | 77930092 | 0.022 |
| 7 | 2202 | Flavored Water | 76465812 | 0.021 |
| 8 | 7214 | Raw Iron Bars | 73171822 | 0.02 |
| 9 | 202 | Frozen Bovine Meat | 68839060 | 0.019 |
| 10 | 2523 | Cement | 53979224 | 0.015 |
| 11 | 8517 | Telephones | 51192722 | 0.014 |
| 12 | 7213 | Hot-Rolled Iron Bars | 50703391 | 0.014 |
| 13 | 1701 | Raw Sugar | 48840415 | 0.014 |
| 14 | 7210 | Coated Flat-Rolled Iron | 48783708 | 0.014 |
| 15 | 4011 | Rubber Tires | 47193694 | 0.013 |
| 16 | 8544 | Insulated Wire | 46535141 | 0.013 |
| 17 | 9403 | Other Furniture | 40094375 | 0.011 |
| 18 | 8429 | Large Construction Vehicles | 38957871 | 0.011 |
| 19 | 8708 | Vehicle Parts | 38549944 | 0.011 |
| 20 | 8471 | Computers | 37992334 | 0.011 |
Who are the top countries of origin for Laos ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | THA | Thailand | 1715800621 | 0.48 |
| 2 | CHN | China | 909117975 | 0.25 |
| 3 | VNM | Vietnam | 248143259 | 0.069 |
| 4 | KOR | South Korea | 164980505 | 0.046 |
| 5 | DEU | Germany | 152010948 | 0.042 |
| 6 | JPN | Japan | 131314985 | 0.037 |
| 7 | FIN | Finland | 32552115 | 0.0091 |
| 8 | IND | India | 27146856 | 0.0076 |
| 9 | AUS | Australia | 24663017 | 0.0069 |
| 10 | HKG | Hong Kong | 23902807 | 0.0067 |
| 11 | IDN | Indonesia | 23765648 | 0.0066 |
| 12 | SGP | Singapore | 23667274 | 0.0066 |
| 13 | USA | United States | 21669582 | 0.006 |
| 14 | FRA | France | 14518859 | 0.004 |
| 15 | MYS | Malaysia | 12457521 | 0.0035 |
| 16 | ITA | Italy | 11278149 | 0.0031 |
| 17 | RUS | Russia | 8557006 | 0.0024 |
| 18 | SWE | Sweden | 8252484 | 0.0023 |
| 19 | AUT | Austria | 7403628 | 0.0021 |
| 20 | GBR | United Kingdom | 5425102 | 0.0015 |
Statistics sourced from The Observatory of Economic Complexity.
Laos continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products fromLaos ? Need guidance and linkages to export sources. Click here to send your questions.


