SFI – World Export Statistics
World Export Statistics are below for the leading exporters of the world. Figures are for Merchandise exports during 2013.
By far, China is the largest exporter of the world with close to $2.2 trillion worth of exports in the year 2013. The second slot was taken by United States with $1.6 trillion of goods exported. The U.S. was followed by Germany at about $1.5 trillion of goods.
| Economy | Exports (Million US Dollars) |
|---|
| China | 2,209,626.0 |
| United States | 1,578,971.7 |
| Germany | 1,452,795.4 |
| Japan | 715,097.2 |
| Netherlands | 663,524.3 |
| France | 579,646.9 |
| Korea, Republic of | 559,632.0 |
| United Kingdom | 541,348.0 |
| Hong Kong, China | 535,546.0 |
| Russian Federation | 523,327.0 |
| Italy | 517,673.3 |
| Belgium | 468,817.0 |
[divider]
For detailed statistics of exports from each country, follow the links below
- Exports from Afghanistan | Top Export Markets of Afghanistan
- Exports from Armenia | Top Export Markets of Armenia
- Exports from Azerbaijan | Top Export Markets of Azerbaijan
- Exports from Bahrain | Top Export Markets of Bahrain
- Exports from Bangladesh | Top Export Markets of Bangladesh
- Exports from Bhutan | Top Export Markets of Bhutan
- Exports from Brunei | Top Export Markets of Brunei
- Exports from Cambodia | Top Export Markets of Cambodia
- Exports from China | Top Export Markets of China
- Exports from Cyprus | Top Export Markets of Cyprus
- Exports from Georgia | Top Export Markets of Georgia
- Exports from India | Top Export Markets of India
- Exports from Indonesia | Top Export Markets of Indonesia
- Exports from Iran | Top Export Markets of Iran
- Exports from Iraq | Top Export Markets of Iraq
- Exports from Israel | Top Export Markets of Israel
- Exports from Japan | Top Export Markets of Japan
- Exports from Jordan | Top Export Markets of Jordan
- Exports from Kazakhstan | Top Export Markets of Kazakhstan
- Exports from Korea South | Top Export Markets of Korea South
- Exports from Kuwait | Top Export Markets of Kuwait
- Exports from Kyrgyzstan | Top Export Markets of Kyrgyzstan
- Exports from Laos | Top Export Markets of Laos
- Exports from Lebanon | Top Export Markets of Lebanon
- Exports from Malaysia | Top Export Markets of Malaysia
- Exports from Maldives | Top Export Markets of Maldives
- Exports from Mongolia | Top Export Markets of Mongolia
- Exports from Myanmar (Burma) | Top Export Markets of Myanmar (Burma)
- Exports from Nepal | Top Export Markets of Nepal
- Exports from Oman | Top Export Markets of Oman
- Exports from Pakistan | Top Export Markets of Pakistan
- Exports from Palestine | Top Export Markets of Palestine
- Exports from Philippines | Top Export Markets of Philippines
- Exports from Qatar | Top Export Markets of Qatar
- Exports from Russia | Top Export Markets of Russia
- Exports from Saudi Arabia | Top Export Markets of Saudi Arabia
- Exports from Singapore | Top Export Markets of Singapore
- Exports from Sri Lanka | Top Export Markets of Sri Lanka
- Exports from Syria | Top Export Markets of Syria
- Exports from Tajikistan | Top Export Markets of Tajikistan
- Exports from Thailand | Top Export Markets of Thailand
- Exports from Timor-Leste/East Timor | Top Export Markets of Timor-Leste/East Timor
- Exports from Turkey | Top Export Markets of Turkey
- Exports from Turkmenistan | Top Export Markets of Turkmenistan
- Exports from United Arab Emirates | Top Export Markets of United Arab Emirates
- Exports from Uzbekistan | Top Export Markets of Uzbekistan
- Exports from Vietnam | Top Export Markets of Vietnam
- Exports from Yemen | Top Export Markets of Yemen
