Bangladesh – Exports
What is the composition of Bangladesh exports ?
What are the top exports of Bangladesh ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | 6203 | Non-Knit Men’s Suits | $4,268,031,643.00 | 16% |
| 2 | 6109 | Knit T-shirts | $4,229,174,284.00 | 16% |
| 3 | 6110 | Knit Sweaters | $3,430,861,392.00 | 13% |
| 4 | 6204 | Non-Knit Women’s Suits | $2,628,577,363.00 | 9.90% |
| 5 | 6205 | Non-Knit Men’s Shirts | $1,928,359,246.00 | 7.20% |
| 6 | 6104 | Knit Women’s Suits | $901,899,683.00 | 3.40% |
| 7 | 6105 | Knit Men’s Shirts | $778,539,014.00 | 2.90% |
| 8 | 6302 | House Linens | $500,662,776.23 | 1.90% |
| 9 | 6108 | Knit Women’s Undergarments | $465,718,619.00 | 1.80% |
| 10 | 306 | Crustaceans | $459,828,300.32 | 1.70% |
| 11 | 6206 | Non-Knit Women’s Shirts | $444,958,217.00 | 1.70% |
| 12 | 6111 | Knit Babies’ Garments | $404,083,005.00 | 1.50% |
| 13 | 6201 | Non-Knit Men’s Coats | $395,048,159.00 | 1.50% |
| 14 | 5307 | Jute Yarn | $350,160,932.51 | 1.30% |
| 15 | 6106 | Knit Women’s Shirts | $328,136,942.00 | 1.20% |
| 16 | 6209 | Non-Knit Babies’ Garments | $323,772,897.00 | 1.20% |
| 17 | 6107 | Knit Men’s Undergarments | $295,437,557.00 | 1.10% |
| 18 | 6202 | Non-Knit Women’s Coats | $287,439,955.00 | 1.10% |
| 19 | 6403 | Leather Footwear | $279,943,015.00 | 1.10% |
| 20 | 4104 | Tanned Equine and Bovine Hides | $253,491,170.08 | 0.95% |
What are the top markets for Bangladesh ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | USA | United States | $4,963,129,507.39 | 19% |
| 2 | DEU | Germany | $4,090,163,386.31 | 15% |
| 3 | GBR | United Kingdom | $2,684,288,704.10 | 10% |
| 4 | FRA | France | $1,805,241,359.78 | 6.80% |
| 5 | ESP | Spain | $1,391,213,770.04 | 5.20% |
| 6 | ITA | Italy | $988,625,210.40 | 3.70% |
| 7 | CAN | Canada | $941,583,375.25 | 3.50% |
| 8 | TUR | Turkey | $751,942,726.30 | 2.80% |
| 9 | NLD | Netherlands | $742,822,668.23 | 2.80% |
| 10 | JPN | Japan | $703,436,153.13 | 2.60% |
| 11 | BLX | Belgium-Luxembourg | $702,139,496.95 | 2.60% |
| 12 | IND | India | $538,274,029.89 | 2.00% |
| 13 | POL | Poland | $537,936,593.50 | 2.00% |
| 14 | CHN | China | $463,497,676.62 | 1.70% |
| 15 | DNK | Denmark | $431,187,264.94 | 1.60% |
| 16 | RUS | Russia | $423,547,291.38 | 1.60% |
| 17 | AUS | Australia | $386,756,426.98 | 1.50% |
| 18 | AUT | Austria | $362,474,742.45 | 1.40% |
| 19 | SWE | Sweden | $340,079,340.85 | 1.30% |
| 20 | CHE | Switzerland | $300,989,381.97 | 1.10% |
Statistics sourced from The Observatory of Economic Complexity.
Bangladesh continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Bangladesh? Need guidance and linkages to export sources. Click here to send your questions.

