Brunei – Exports
What is the composition of Brunei exports ?
What are the top exports of Brunei ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | 2709 | Crude Petroleum | $6,296,412,483.30 | 49% |
2 | 2711 | Petroleum Gas | $6,117,471,855.65 | 47% |
3 | 2905 | Acyclic Alcohols | $184,033,922.56 | 1.40% |
4 | 7113 | Jewellery | $74,706,076.59 | 0.58% |
5 | 7102 | Diamonds | $51,801,329.00 | 0.40% |
6 | 7204 | Scrap Iron | $20,314,164.71 | 0.16% |
7 | 8431 | Excavation Machinery | $14,438,069.30 | 0.11% |
8 | 8803 | Aircraft Parts | $8,268,361.45 | 0.06% |
9 | 8525 | Broadcasting Equipment | $6,835,609.55 | 0.05% |
10 | 8538 | Electrical Power Accessories | $5,837,490.00 | 0.05% |
11 | 4011 | Rubber Tires | $5,338,147.15 | 0.04% |
12 | 8481 | Valves | $4,310,473.71 | 0.03% |
13 | 7222 | Other Stainless Steel Bars | $4,298,197.07 | 0.03% |
14 | 7602 | Scrap Aluminium | $3,609,592.05 | 0.03% |
15 | 8411 | Gas Turbines | $3,522,158.35 | 0.03% |
16 | 6109 | Knit T-shirts | $3,427,466.83 | 0.03% |
17 | 8425 | Pulley Systems | $3,366,279.08 | 0.03% |
18 | 6110 | Knit Sweaters | $3,354,296.83 | 0.03% |
19 | 7404 | Scrap Copper | $3,322,704.05 | 0.03% |
20 | 7304 | Iron Pipes | $3,199,722.51 | 0.03% |
What are the top markets for Brunei ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | JPN | Japan | $5,880,028,808.38 | 45% |
2 | KOR | South Korea | $1,985,182,951.05 | 15% |
3 | AUS | Australia | $956,065,756.99 | 7.40% |
4 | IND | India | $948,487,092.10 | 7.30% |
5 | NZL | New Zealand | $843,199,409.88 | 6.50% |
6 | VNM | Vietnam | $583,891,522.58 | 4.50% |
7 | THA | Thailand | $439,921,627.51 | 3.40% |
8 | IDN | Indonesia | $421,075,994.50 | 3.30% |
9 | CHN | China | $369,394,715.40 | 2.90% |
10 | SGP | Singapore | $145,172,323.58 | 1.10% |
11 | GBR | United Kingdom | $96,654,353.03 | 0.75% |
12 | MYS | Malaysia | $85,062,031.65 | 0.66% |
13 | USA | United States | $73,163,214.00 | 0.57% |
14 | PHL | Philippines | $58,948,799.41 | 0.46% |
15 | CHE | Switzerland | $8,818,022.32 | 0.07% |
16 | HKG | Hong Kong | $6,989,308.15 | 0.05% |
17 | CAN | Canada | $6,337,009.05 | 0.05% |
18 | DEU | Germany | $5,551,208.61 | 0.04% |
19 | NLD | Netherlands | $4,228,011.61 | 0.03% |
20 | FRA | France | $3,959,590.42 | 0.03% |
Statistics sourced from The Observatory of Economic Complexity.
Brunei continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Brunei? Need guidance and linkages to export sources. Click here to send your questions.