Cyprus – Exports
What is the composition of Cyprus exports ?
What are the top exports of Cyprus ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | 2710 | Refined Petroleum | $1,593,630,021.91 | 33% |
2 | 3004 | Packaged Medicaments | $320,824,968.43 | 6.70% |
3 | 8901 | Passenger and Cargo Ships | $159,779,780.23 | 3.30% |
4 | 7108 | Gold | $115,415,452.58 | 2.40% |
5 | 8525 | Broadcasting Equipment | $108,419,596.33 | 2.30% |
6 | 406 | Cheese | $89,954,974.87 | 1.90% |
7 | 7204 | Scrap Iron | $71,371,463.30 | 1.50% |
8 | 8541 | Semiconductor Devices | $66,595,125.38 | 1.40% |
9 | 8502 | Electric Generating Sets | $65,692,320.29 | 1.40% |
10 | 7403 | Refined Copper | $60,564,826.44 | 1.30% |
11 | 805 | Citrus | $55,630,552.80 | 1.20% |
12 | 2402 | Rolled Tobacco | $51,231,796.32 | 1.10% |
13 | 2902 | Cyclic Hydrocarbons | $51,141,835.29 | 1.10% |
14 | 8517 | Telephones | $46,077,784.33 | 0.96% |
15 | 207 | Poultry Meat | $45,801,140.62 | 0.95% |
16 | 701 | Potatoes | $44,908,943.07 | 0.93% |
17 | 2933 | Nitrogen Heterocyclic Compounds | $44,388,410.83 | 0.92% |
18 | 2932 | Oxygen Heterocyclic Compounds | $39,646,451.57 | 0.82% |
19 | 2208 | Hard Liquor | $39,579,764.88 | 0.82% |
20 | 2701 | Coal Briquettes | $36,622,865.19 | 0.76% |
What are the top markets for Cyprus ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | KOR | South Korea | $961,948,473.53 | 20% |
2 | GRC | Greece | $710,705,257.21 | 15% |
3 | GBR | United Kingdom | $270,131,267.39 | 5.60% |
4 | SGP | Singapore | $214,716,228.88 | 4.50% |
5 | POL | Poland | $209,209,340.16 | 4.30% |
6 | BLX | Belgium-Luxembourg | $160,654,153.39 | 3.30% |
7 | ITA | Italy | $142,788,408.04 | 3.00% |
8 | DEU | Germany | $134,321,151.99 | 2.80% |
9 | CHN | China | $130,317,949.32 | 2.70% |
10 | EGY | Egypt | $124,462,083.69 | 2.60% |
11 | LBN | Lebanon | $114,468,920.54 | 2.40% |
12 | NLD | Netherlands | $110,422,269.98 | 2.30% |
13 | Bunkers | $89,111,677.00 | 1.90% | |
14 | ISR | Israel | $88,112,783.08 | 1.80% |
15 | HKG | Hong Kong | $83,203,231.74 | 1.70% |
16 | BGR | Bulgaria | $74,995,354.06 | 1.60% |
17 | ROU | Romania | $73,214,107.52 | 1.50% |
18 | TUR | Turkey | $72,532,273.81 | 1.50% |
19 | UKR | Ukraine | $70,395,039.98 | 1.50% |
20 | USA | United States | $60,757,787.43 | 1.30% |
Statistics sourced from The Observatory of Economic Complexity.
Cyprus continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Cyprus ? Need guidance and linkages to export sources. Click here to send your questions.