Indonesia – Exports
What is the composition of Indonesia exports ?
What are the top exports of Indonesia ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | 2701 | Coal Briquettes | $24,659,907,719.02 | 12% |
| 2 | 2711 | Petroleum Gas | $19,718,401,526.90 | 9.30% |
| 3 | 1511 | Palm Oil | $17,617,246,255.37 | 8.30% |
| 4 | 2709 | Crude Petroleum | $12,432,738,573.38 | 5.90% |
| 5 | 4001 | Rubber | $8,607,916,370.69 | 4.10% |
| 6 | 2710 | Refined Petroleum | $4,913,000,883.04 | 2.30% |
| 7 | 6403 | Leather Footwear | $2,770,012,681.79 | 1.30% |
| 8 | 1513 | Coconut Oil | $2,606,588,008.75 | 1.20% |
| 9 | 2702 | Lignite | $2,488,176,781.40 | 1.20% |
| 10 | 2713 | Petroleum Coke | $2,382,419,339.49 | 1.10% |
| 11 | 8703 | Cars | $2,379,487,678.55 | 1.10% |
| 12 | 4802 | Uncoated Paper | $2,374,956,271.43 | 1.10% |
| 13 | 2603 | Copper Ore | $2,339,470,636.83 | 1.10% |
| 14 | 8001 | Raw Tin | $2,312,494,422.16 | 1.10% |
| 15 | 7108 | Gold | $2,084,581,200.12 | 0.98% |
| 16 | 1519 | Stearic Acid | $2,058,795,760.84 | 0.97% |
| 17 | 8471 | Computers | $2,011,495,097.27 | 0.95% |
| 18 | 4011 | Rubber Tires | $1,854,976,826.14 | 0.87% |
| 19 | 4703 | Sulfate Chemical Woodpulp | $1,781,112,292.35 | 0.84% |
| 20 | 2604 | Nickel Ore | $1,626,663,062.06 | 0.77% |
What are the top markets for Indonesia ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | JPN | Japan | $32,164,785,987.66 | 15% |
| 2 | CHN | China | $26,120,905,447.04 | 12% |
| 3 | SGP | Singapore | $19,270,764,878.00 | 9.10% |
| 4 | USA | United States | $17,889,420,563.44 | 8.40% |
| 5 | KOR | South Korea | $15,292,734,388.59 | 7.20% |
| 6 | IND | India | $12,857,290,064.93 | 6.10% |
| 7 | MYS | Malaysia | $11,338,747,425.71 | 5.30% |
| 8 | THA | Thailand | $7,635,526,590.01 | 3.60% |
| 9 | AUS | Australia | $6,311,508,355.08 | 3.00% |
| 10 | Other Asia | $6,242,282,847.00 | 2.90% | |
| 11 | DEU | Germany | $4,931,046,167.76 | 2.30% |
| 12 | NLD | Netherlands | $3,663,864,996.97 | 1.70% |
| 13 | PHL | Philippines | $3,278,363,744.53 | 1.50% |
| 14 | HKG | Hong Kong | $2,889,914,822.26 | 1.40% |
| 15 | ITA | Italy | $2,585,747,849.92 | 1.20% |
| 16 | ESP | Spain | $2,336,975,019.12 | 1.10% |
| 17 | VNM | Vietnam | $2,317,274,214.38 | 1.10% |
| 18 | FRA | France | $2,162,829,231.35 | 1.00% |
| 19 | GBR | United Kingdom | $2,071,255,712.70 | 0.98% |
| 20 | SAU | Saudi Arabia | $1,776,475,387.00 | 0.84% |
Statistics sourced from The Observatory of Economic Complexity.
Indonesia continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Indonesia? Need guidance and linkages to export sources. Click here to send your questions.

