Israel – Exports

Israel – Exports

What is the composition of Israel exports ?

 Israel Export-1

What are the top exports of Israel ?

Sr Code Country Name Value of Imports Percent of total
1 3004  Packaged Medicaments $6,226,033,677.39 15%
2 3003  Unpackaged Medicaments $2,263,635,577.87 5.50%
3 2710  Refined Petroleum $2,035,565,364.74 4.90%
4 7102  Diamonds $2,027,088,777.67 4.90%
5 8517  Telephones $1,230,927,764.48 3.00%
6 3104  Potassic Fertilizers $1,222,419,437.18 3.00%
7 3808  Pesticides $967,805,467.14 2.30%
8 8471  Computers $787,994,233.65 1.90%
9 8209  Tool Plates $711,186,612.35 1.70%
10 9018  Medical Instruments $693,360,187.10 1.70%
11 9031  Other Measuring Instruments $674,840,756.41 1.60%
12 8542  Integrated Circuits $654,730,384.83 1.60%
13 2902  Cyclic Hydrocarbons $635,390,514.76 1.50%
14 8803  Aircraft Parts $561,449,911.04 1.40%
15 3920  Raw Plastic Sheeting $453,231,656.73 1.10%
16 8802  Planes, Helicopters, and/or Spacecraft $419,644,982.22 1.00%
17 2933  Nitrogen Heterocyclic Compounds $416,328,524.55 1.00%
18 3902  Propylene Polymers $362,255,516.39 0.88%
19 3105  Mixed Mineral or Chemical Fertilizers $356,562,527.20 0.86%
20 3002  Human or Animal Blood $343,776,049.56 0.83%

What are the top markets for  Israel ?

Sr Code Country Name Value of Imports Percent of total
1 USA  United States $9,554,376,250.09 23%
2 GBR  United Kingdom $3,540,743,235.38 8.60%
3 NLD  Netherlands $2,688,185,004.54 6.50%
4 CHN  China $2,114,614,346.01 5.10%
5 IND  India $2,086,870,445.04 5.10%
6 DEU  Germany $1,759,963,626.51 4.30%
7 TUR  Turkey $1,614,558,238.80 3.90%
8 FRA  France $1,233,262,028.80 3.00%
9 RUS  Russia $1,217,189,751.64 2.90%
10 ITA  Italy $1,203,466,230.83 2.90%
11 ESP  Spain $1,103,510,705.47 2.70%
12 BLX  Belgium-Luxembourg $1,099,532,326.80 2.70%
13 BRA  Brazil $1,066,020,974.62 2.60%
14 KOR  South Korea $858,782,370.94 2.10%
15 CYP  Cyprus $820,687,071.16 2.00%
16 JPN  Japan $809,800,080.18 2.00%
17 AUS  Australia $712,597,451.79 1.70%
18 MEX  Mexico $676,633,618.58 1.60%
19 CHE  Switzerland $531,525,386.52 1.30%
20 ZAF  South Africa $463,677,425.50 1.10%

Statistics sourced from The Observatory of Economic Complexity.

 

Israel continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Israel?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top