Laos – Exports
What is the composition of Laos exports ?
What are the top exports of Laos ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | 7403 | Refined Copper | 607941292.2 | 0.29 |
| 2 | 2603 | Copper Ore | 456505899.7 | 0.21 |
| 3 | 4403 | Rough Wood | 132776468.6 | 0.062 |
| 4 | 6203 | Non-Knit Men’s Suits | 89554415 | 0.042 |
| 5 | 4407 | Sawn Wood | 81559502.96 | 0.038 |
| 6 | 901 | Coffee | 79913155.1 | 0.038 |
| 7 | 4001 | Rubber | 63703675.74 | 0.03 |
| 8 | 7108 | Gold | 42353146 | 0.02 |
| 9 | 2804 | Hydrogen | 40399260.59 | 0.019 |
| 10 | 1005 | Corn | 32337235.37 | 0.015 |
| 11 | 1701 | Raw Sugar | 29952986.57 | 0.014 |
| 12 | 6110 | Knit Sweaters | 29335839 | 0.014 |
| 13 | 6205 | Non-Knit Men’s Shirts | 28069166 | 0.013 |
| 14 | 2805 | Alkaline Metals | 24776411 | 0.012 |
| 15 | 6105 | Knit Men’s Shirts | 22189627 | 0.01 |
| 16 | 6109 | Knit T-shirts | 19143029 | 0.009 |
| 17 | 6104 | Knit Women’s Suits | 15506411 | 0.0073 |
| 18 | 1212 | Locust Beans | 15166640.14 | 0.0071 |
| 19 | 3104 | Potassic Fertilizers | 14539265.33 | 0.0068 |
| 20 | 704 | Cabbages | 13826321.38 | 0.0065 |
What are the top markets for Laos ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | CHN | China | 738996335.2 | 0.35 |
| 2 | THA | Thailand | 660893799.8 | 0.31 |
| 3 | IND | India | 134612979.9 | 0.063 |
| 4 | JPN | Japan | 119500291.5 | 0.056 |
| 5 | GBR | United Kingdom | 103016914.3 | 0.048 |
| 6 | DEU | Germany | 78732415.05 | 0.037 |
| 7 | VNM | Vietnam | 48831851.49 | 0.023 |
| 8 | AUS | Australia | 45747313.08 | 0.022 |
| 9 | NLD | Netherlands | 37106374.34 | 0.017 |
| 10 | ITA | Italy | 24838261.87 | 0.012 |
| 11 | USA | United States | 14210968.12 | 0.0067 |
| 12 | FRA | France | 12792213.88 | 0.006 |
| 13 | ESP | Spain | 12055176.99 | 0.0057 |
| 14 | BLX | Belgium-Luxembourg | 11252101.11 | 0.0053 |
| 15 | KOR | South Korea | 10875904.73 | 0.0051 |
| 16 | POL | Poland | 9681867.71 | 0.0046 |
| 17 | CAN | Canada | 8864877.56 | 0.0042 |
| 18 | DNK | Denmark | 8318087.98 | 0.0039 |
| 19 | CHE | Switzerland | 4384102.25 | 0.0021 |
| 20 | SGP | Singapore | 4313757.56 | 0.002 |
Statistics sourced from The Observatory of Economic Complexity.
Laos continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Laos? Need guidance and linkages to export sources. Click here to send your questions.

