Lebanon – Exports
What is the composition of Lebanon exports ?
What are the top exports of Lebanon ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | 7108 | Gold | 1398056382 | 0.28 |
| 2 | 7102 | Diamonds | 297520874.6 | 0.059 |
| 3 | 7113 | Jewellery | 296463589.3 | 0.059 |
| 4 | 8502 | Electric Generating Sets | 158356488.1 | 0.031 |
| 5 | 7404 | Scrap Copper | 137357695.8 | 0.027 |
| 6 | 7204 | Scrap Iron | 114589762 | 0.023 |
| 7 | 4901 | Brochures | 94423487.72 | 0.019 |
| 8 | 3103 | Phosphatic Fertilizers | 83352625.23 | 0.017 |
| 9 | 2710 | Refined Petroleum | 72413065.34 | 0.014 |
| 10 | 8418 | Refrigerators | 65352401.44 | 0.013 |
| 11 | 2809 | Phosphoric Acid | 57933109.39 | 0.011 |
| 12 | 3920 | Raw Plastic Sheeting | 52479662.36 | 0.01 |
| 13 | 9403 | Other Furniture | 52228244.52 | 0.01 |
| 14 | 2008 | Other Processed Fruits and Nuts | 51057954.84 | 0.01 |
| 15 | 2202 | Flavored Water | 45316883.39 | 0.009 |
| 16 | 8544 | Insulated Wire | 43082403.36 | 0.0085 |
| 17 | 1806 | Chocolate | 40812600.42 | 0.0081 |
| 18 | 2523 | Cement | 37949359.6 | 0.0075 |
| 19 | 8504 | Electrical Transformers | 36724707.28 | 0.0073 |
| 20 | 4818 | Toilet Paper | 35732104.57 | 0.0071 |
What are the top markets for Lebanon ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | ZAF | South Africa | 867491981.5 | 0.17 |
| 2 | CHE | Switzerland | 855577014 | 0.17 |
| 3 | SAU | Saudi Arabia | 350721464 | 0.07 |
| 4 | ARE | United Arab Emirates | 346733387 | 0.069 |
| 5 | SYR | Syria | 293941648 | 0.058 |
| 6 | IRQ | Iraq | 210047891 | 0.042 |
| 7 | JOR | Jordan | 156982890 | 0.031 |
| 8 | TUR | Turkey | 144517369.6 | 0.029 |
| 9 | BLX | Belgium-Luxembourg | 120588400.8 | 0.024 |
| 10 | EGY | Egypt | 98734657.17 | 0.02 |
| 11 | QAT | Qatar | 84715447 | 0.017 |
| 12 | NGA | Nigeria | 70139041.49 | 0.014 |
| 13 | USA | United States | 67610495.56 | 0.013 |
| 14 | KWT | Kuwait | 67113843 | 0.013 |
| 15 | DZA | Algeria | 62804096.04 | 0.012 |
| 16 | GBR | United Kingdom | 62725799.9 | 0.012 |
| 17 | DEU | Germany | 62585214.02 | 0.012 |
| 18 | AGO | Angola | 54574162 | 0.011 |
| 19 | ESP | Spain | 52333646.41 | 0.01 |
| 20 | GHA | Ghana | 49910970.19 | 0.0099 |
Statistics sourced from The Observatory of Economic Complexity.
Lebanon continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Lebanon? Need guidance and linkages to export sources. Click here to send your questions.

