Maldives – Exports
What is the composition of Maldives exports ?
What are the top exports of Maldives ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | 304 | Fish Fillets | 82773584.37 | 0.39 |
| 2 | 302 | Non-fillet Fresh Fish | 54498257.09 | 0.26 |
| 3 | 303 | Non-fillet Frozen Fish | 34344252.4 | 0.16 |
| 4 | 1604 | Processed Fish | 13359611.68 | 0.063 |
| 5 | 305 | Processed Fish | 8109325.87 | 0.038 |
| 6 | 7204 | Scrap Iron | 5563892.52 | 0.026 |
| 7 | 307 | Molluscs | 3596672.04 | 0.017 |
| 8 | 301 | Live Fish | 2114636.77 | 0.0099 |
| 9 | 7404 | Scrap Copper | 1302899.18 | 0.0061 |
| 10 | 6104 | Knit Women’s Suits | 580868 | 0.0027 |
| 11 | 2301 | Animal Meal and Pellets | 576840.39 | 0.0027 |
| 12 | 7102 | Diamonds | 429211 | 0.002 |
| 13 | 8517 | Telephones | 406228 | 0.0019 |
| 14 | 8411 | Gas Turbines | 395046 | 0.0019 |
| 15 | 8429 | Large Construction Vehicles | 333516.91 | 0.0016 |
| 16 | 7602 | Scrap Aluminium | 243800.46 | 0.0011 |
| 17 | 7310 | Small Iron Containers | 194165.28 | 0.00091 |
| 18 | 6109 | Knit T-shirts | 179768 | 0.00084 |
| 19 | 8541 | Semiconductor Devices | 178054 | 0.00084 |
| 20 | 8408 | Combustion Engines | 139293 | 0.00065 |
What are the top markets for Maldives ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | FRA | France | 43930508.05 | 0.21 |
| 2 | THA | Thailand | 33801929.83 | 0.16 |
| 3 | GBR | United Kingdom | 26015976.91 | 0.12 |
| 4 | ITA | Italy | 18590161.08 | 0.087 |
| 5 | USA | United States | 18045453.04 | 0.085 |
| 6 | LKA | Sri Lanka | 16077227 | 0.076 |
| 7 | DEU | Germany | 15270805.61 | 0.072 |
| 8 | IND | India | 8360803.95 | 0.039 |
| 9 | ESP | Spain | 5396940.88 | 0.025 |
| 10 | HKG | Hong Kong | 5303713.45 | 0.025 |
| 11 | IRL | Ireland | 4540685.31 | 0.021 |
| 12 | JPN | Japan | 4438910.2 | 0.021 |
| 13 | CHE | Switzerland | 3285434.96 | 0.015 |
| 14 | AUS | Australia | 1927936.03 | 0.0091 |
| 15 | NLD | Netherlands | 1213839.82 | 0.0057 |
| 16 | SGP | Singapore | 1202525.2 | 0.0057 |
| 17 | BLX | Belgium-Luxembourg | 1090906.54 | 0.0051 |
| 18 | CAN | Canada | 787150.87 | 0.0037 |
| 19 | MYS | Malaysia | 533933.45 | 0.0025 |
| 20 | POL | Poland | 467896.01 | 0.0022 |
Statistics sourced from The Observatory of Economic Complexity.
Maldives continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Maldives? Need guidance and linkages to export sources. Click here to send your questions.

