Myanmar (Burma) – Exports
What is the composition of Myanmar (Burma) exports ?
What are the top exports of Myanmar (Burma) ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | 2711 | Petroleum Gas | 3066105067 | 0.42 |
2 | 4403 | Rough Wood | 842763384.8 | 0.11 |
3 | 713 | Dried Legumes | 740894416.9 | 0.1 |
4 | 6201 | Non-Knit Men’s Coats | 213338493 | 0.029 |
5 | 4001 | Rubber | 209561071.2 | 0.028 |
6 | 6203 | Non-Knit Men’s Suits | 193100410 | 0.026 |
7 | 7103 | Precious Stones | 159785062 | 0.022 |
8 | 306 | Crustaceans | 153438050.3 | 0.021 |
9 | 6202 | Non-Knit Women’s Coats | 135194060 | 0.018 |
10 | 1006 | Rice | 130470860.8 | 0.018 |
11 | 6205 | Non-Knit Men’s Shirts | 114684881 | 0.016 |
12 | 6403 | Leather Footwear | 109678686 | 0.015 |
13 | 2609 | Tin Ores | 76429725.6 | 0.01 |
14 | 6211 | Non-Knit Active Wear | 69477422 | 0.0094 |
15 | 4407 | Sawn Wood | 66319417.71 | 0.009 |
16 | 9001 | Optical Fibers | 62537108 | 0.0085 |
17 | 7403 | Refined Copper | 61025536.76 | 0.0083 |
18 | 6204 | Non-Knit Women’s Suits | 60495396 | 0.0082 |
19 | 2601 | Iron Ore | 51983557.41 | 0.007 |
20 | 303 | Non-fillet Frozen Fish | 48402607.75 | 0.0066 |
What are the top markets for Myanmar (Burma) ?
Sr | Code | Country Name | Value of Imports | Percent of total |
1 | THA | Thailand | 3250895482 | 0.44 |
2 | IND | India | 1241232228 | 0.17 |
3 | CHN | China | 1080822744 | 0.15 |
4 | JPN | Japan | 663404118.3 | 0.09 |
5 | KOR | South Korea | 349164348.3 | 0.047 |
6 | MYS | Malaysia | 175619053.8 | 0.024 |
7 | GBR | United Kingdom | 61500826.47 | 0.0083 |
8 | IDN | Indonesia | 60003964.05 | 0.0081 |
9 | DEU | Germany | 55161722.09 | 0.0075 |
10 | SGP | Singapore | 50635442.18 | 0.0069 |
11 | CIV | Cote d’Ivoire | 46104070.72 | 0.0062 |
12 | PAK | Pakistan | 44836014.5 | 0.0061 |
13 | HKG | Hong Kong | 39794494.98 | 0.0054 |
14 | RUS | Russia | 39669073.55 | 0.0054 |
15 | ESP | Spain | 32879388.92 | 0.0045 |
16 | PHL | Philippines | 27934403.7 | 0.0038 |
17 | VNM | Vietnam | 27487339.12 | 0.0037 |
18 | ITA | Italy | 14824472.08 | 0.002 |
19 | AUS | Australia | 14497446.48 | 0.002 |
20 | NLD | Netherlands | 13149512.31 | 0.0018 |
Statistics sourced from The Observatory of Economic Complexity.
Myanmar (Burma) continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Myanmar (Burma)? Need guidance and linkages to export sources. Click here to send your questions.