Pakistan – Exports
What is the composition of Pakistan exports ?
What are the top exports of Pakistan ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | 6302 | House Linens | 2590527012 | 0.1 |
| 2 | 5205 | Non-Retail Pure Cotton Yarn | 2280020974 | 0.092 |
| 3 | 1006 | Rice | 1952244148 | 0.079 |
| 4 | 6203 | Non-Knit Men’s Suits | 1064238224 | 0.043 |
| 5 | 2710 | Refined Petroleum | 781036023.5 | 0.032 |
| 6 | 5209 | Heavy Pure Woven Cotton | 714190866.8 | 0.029 |
| 7 | 5208 | Light Pure Woven Cotton | 696562633.8 | 0.028 |
| 8 | 6204 | Non-Knit Women’s Suits | 684108601.2 | 0.028 |
| 9 | 2523 | Cement | 573253550.4 | 0.023 |
| 10 | 4203 | Leather Apparel | 490872066.2 | 0.02 |
| 11 | 6110 | Knit Sweaters | 450811468.7 | 0.018 |
| 12 | 5201 | Raw Cotton | 426096730.8 | 0.017 |
| 13 | 5513 | Light Synthetic Cotton Fabrics | 352653149.2 | 0.014 |
| 14 | 2207 | Alcohol > 80% ABV | 341926877.1 | 0.014 |
| 15 | 7404 | Scrap Copper | 333386165.5 | 0.013 |
| 16 | 3907 | Polyacetals | 308417416 | 0.012 |
| 17 | 6109 | Knit T-shirts | 308112179.7 | 0.012 |
| 18 | 6307 | Other Cloth Articles | 282586311.6 | 0.011 |
| 19 | 6115 | Knit Socks and Hosiery | 275818109.3 | 0.011 |
| 20 | 6105 | Knit Men’s Shirts | 269232908.8 | 0.011 |
What are the top markets for Pakistan ?
| Sr | Code | Country Name | Value of Imports | Percent of total |
| 1 | USA | United States | 3528680253 | 0.14 |
| 2 | CHN | China | 3013699764 | 0.12 |
| 3 | AFG | Afghanistan | 2238481624 | 0.09 |
| 4 | DEU | Germany | 1258056591 | 0.051 |
| 5 | GBR | United Kingdom | 1229469412 | 0.05 |
| 6 | ARE | United Arab Emirates | 1077480074 | 0.044 |
| 7 | KOR | South Korea | 750505426.7 | 0.03 |
| 8 | FRA | France | 616182784.2 | 0.025 |
| 9 | ITA | Italy | 568040227.6 | 0.023 |
| 10 | TUR | Turkey | 560127488.8 | 0.023 |
| 11 | ESP | Spain | 521284546.8 | 0.021 |
| 12 | IND | India | 495527784.7 | 0.02 |
| 13 | HKG | Hong Kong | 438858497.6 | 0.018 |
| 14 | JPN | Japan | 424000197 | 0.017 |
| 15 | SAU | Saudi Arabia | 369364550 | 0.015 |
| 16 | BLX | Belgium-Luxembourg | 363738556.4 | 0.015 |
| 17 | NLD | Netherlands | 347153170.6 | 0.014 |
| 18 | LKA | Sri Lanka | 340657772.5 | 0.014 |
| 19 | RUS | Russia | 321083676.8 | 0.013 |
| 20 | ZAF | South Africa | 269230835.2 | 0.011 |
Statistics sourced from The Observatory of Economic Complexity.
Pakistan continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Pakistan? Need guidance and linkages to export sources. Click here to send your questions.

