Philippines – Exports

Philippines – Exports

What is the composition of Philippines exports ?

 Philippines Export-1

What are the top exports of Philippines ?

Sr Code Country Name Value of Imports Percent of total
1 8542  Integrated Circuits $16,913,341,592.66 23%
2 8471  Computers $7,210,751,047.29 10%
3 8541  Semiconductor Devices $3,401,352,126.36 4.70%
4 8473  Office Machine Parts $2,521,257,543.04 3.50%
5 8504  Electrical Transformers $2,181,558,049.00 3.00%
6 8544  Insulated Wire $1,833,189,384.32 2.50%
7 803  Bananas $1,508,520,331.04 2.10%
8 8517  Telephones $1,397,437,407.79 1.90%
9 8901  Passenger and Cargo Ships $1,162,532,435.05 1.60%
10 1513  Coconut Oil $1,123,549,523.34 1.60%
11 7108  Gold $1,109,921,354.13 1.50%
12 8708  Vehicle Parts $1,102,052,389.48 1.50%
13 2603  Copper Ore $731,230,336.50 1.00%
14 2604  Nickel Ore $719,337,080.85 1.00%
15 7403  Refined Copper $690,007,596.78 0.96%
16 8505  Electromagnets $679,747,798.12 0.94%
17 8536  Low-voltage Protection Equipment $659,093,373.88 0.91%
18 4418  Wood Carpentry $636,195,992.93 0.88%
19 2709  Crude Petroleum $626,653,969.23 0.87%
20 8531  Audio Alarms $531,247,844.56 0.74%

What are the top markets for  Philippines ?

Sr Code Country Name Value of Imports Percent of total
1 CHN  China $16,630,563,493.20 23%
2 JPN  Japan $9,469,580,239.68 13%
3 USA  United States $8,849,650,394.61 12%
4 HKG  Hong Kong $7,039,112,073.66 9.80%
5 SGP  Singapore $3,877,353,625.40 5.40%
6 KOR  South Korea $3,436,470,952.02 4.80%
7 THA  Thailand $2,884,384,414.20 4.00%
8 DEU  Germany $2,847,706,343.73 3.90%
9  Other Asia $1,915,245,585.00 2.70%
10 MYS  Malaysia $1,698,719,316.36 2.40%
11 NLD  Netherlands $1,512,578,005.35 2.10%
12 MEX  Mexico $1,349,248,262.78 1.90%
13 CAN  Canada $980,136,109.46 1.40%
14 GBR  United Kingdom $921,742,034.99 1.30%
15 VNM  Vietnam $894,930,148.66 1.20%
16 IDN  Indonesia $880,055,231.50 1.20%
17 FRA  France $643,260,235.84 0.89%
18 AUS  Australia $526,926,953.69 0.73%
19 IND  India $491,986,527.37 0.68%
20 CHE  Switzerland $469,950,129.75 0.65%

Statistics sourced from The Observatory of Economic Complexity.

 

Philippines continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Philippines?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top