Russia – Exports

Russia – Exports

What is the composition of Russia exports ?

 Russia Export-1

What are the top exports of Russia ?

Sr Code Country Name Value of Imports Percent of total
1 2709  Crude Petroleum $183,748,483,270.08 39%
2 2710  Refined Petroleum $70,646,329,764.51 15%
3 2711  Petroleum Gas $42,892,842,942.02 9.10%
4 2701  Coal Briquettes $14,074,751,682.84 3.00%
5 7207  Semi-Finished Iron $6,997,125,669.00 1.50%
6 7601  Raw Aluminium $6,638,717,814.91 1.40%
7 1001  Wheat $6,211,815,617.74 1.30%
8 7108  Gold $5,845,782,823.11 1.20%
9 7102  Diamonds $4,677,077,906.20 0.99%
10 3105  Mixed Mineral or Chemical Fertilizers $4,255,016,510.81 0.90%
11 7502  Raw Nickel $4,186,833,900.91 0.89%
12 3102  Nitrogenous Fertilizers $3,850,658,131.11 0.82%
13 3104  Potassic Fertilizers $3,643,169,704.30 0.77%
14 4407  Sawn Wood $3,448,804,289.57 0.73%
15 7208  Hot-Rolled Iron $3,273,393,056.91 0.70%
16 7408  Copper Wire $3,011,196,971.05 0.64%
17 4002  Synthetic Rubber $2,919,776,478.92 0.62%
18 2601  Iron Ore $2,813,455,811.02 0.60%
19 2844  Radioactive Chemicals $2,583,538,326.52 0.55%
20 7403  Refined Copper $2,528,167,468.93 0.54%

What are the top markets for  Russia ?

Sr Code Country Name Value of Imports Percent of total
1 NLD  Netherlands $43,330,934,605.00 9.20%
2 CHN  China $38,105,128,780.02 8.10%
3 DEU  Germany $30,521,090,747.41 6.50%
4 UKR  Ukraine $26,648,772,147.62 5.70%
5 BLR  Belarus $25,461,186,681.28 5.40%
6 ITA  Italy $23,294,956,742.17 5.00%
7 POL  Poland $21,029,995,008.19 4.50%
8 JPN  Japan $17,355,990,724.55 3.70%
9 KAZ  Kazakhstan $15,974,966,860.55 3.40%
10 TUR  Turkey $15,023,990,552.82 3.20%
11 GBR  United Kingdom $14,742,061,366.55 3.10%
12 USA  United States $13,764,690,619.42 2.90%
13 KOR  South Korea $12,454,843,525.66 2.60%
14 FIN  Finland $11,203,645,626.46 2.40%
15 FRA  France $11,051,531,231.50 2.40%
16 LTU  Lithuania $9,297,272,853.48 2.00%
17 BLX  Belgium-Luxembourg $9,192,864,927.66 2.00%
18 ESP  Spain $8,037,767,723.28 1.70%
19 HUN  Hungary $7,981,429,665.27 1.70%
20 SWE  Sweden $7,600,984,627.55 1.60%

Statistics sourced from The Observatory of Economic Complexity.

 

Russia continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Russia?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top