Uzbekistan – Exports

Uzbekistan – Exports

What is the composition of Uzbekistan exports ?

 Uzbekistan Export-1

What are the top exports of Uzbekistan ?

Sr Code Country Name Value of Imports Percent of total
1 5201  Raw Cotton $714,454,804.37 15%
2 8703  Cars $712,348,091.00 15%
3 7403  Refined Copper $442,837,765.64 9.30%
4 5205  Non-Retail Pure Cotton Yarn $314,711,033.28 6.60%
5 2844  Radioactive Chemicals $295,515,838.51 6.20%
6 2711  Petroleum Gas $223,867,725.12 4.70%
7 7408  Copper Wire $162,649,669.48 3.40%
8 806  Grapes $155,017,455.11 3.30%
9 3102  Nitrogenous Fertilizers $118,593,398.37 2.50%
10 7108  Gold $116,948,224.00 2.50%
11 7901  Raw Zinc $104,088,284.44 2.20%
12 6109  Knit T-shirts $92,050,819.00 1.90%
13 2710  Refined Petroleum $81,467,991.34 1.70%
14 809  Pitted Fruits $66,451,363.67 1.40%
15 3104  Potassic Fertilizers $38,288,705.06 0.80%
16 8544  Insulated Wire $38,259,153.00 0.80%
17 3901  Ethylene Polymers $37,284,067.68 0.78%
18 813  Dried Fruits $36,797,838.07 0.77%
19 7112  Precious Metal Scraps $36,420,542.00 0.76%
20 810  Other Fruits $35,442,579.34 0.74%

What are the top markets for  Uzbekistan ?

Sr Code Country Name Value of Imports Percent of total
1 RUS  Russia $1,337,194,188.44 28%
2 CHN  China $1,042,426,778.44 22%
3 TUR  Turkey $795,623,747.60 17%
4 KAZ  Kazakhstan $773,787,030.37 16%
5 FRA  France $155,300,461.11 3.30%
6 JPN  Japan $106,803,933.43 2.20%
7 UKR  Ukraine $103,511,263.38 2.20%
8 KGZ  Kyrgyzstan $59,351,611.05 1.20%
9 GBR  United Kingdom $41,777,813.04 0.88%
10 KOR  South Korea $40,123,011.66 0.84%
11 DEU  Germany $37,246,241.80 0.78%
12 IND  India $31,590,609.01 0.66%
13 POL  Poland $29,884,237.78 0.63%
14 BLR  Belarus $27,989,410.98 0.59%
15 USA  United States $23,002,682.66 0.48%
16 ITA  Italy $13,491,340.46 0.28%
17 GEO  Georgia $12,209,081.00 0.26%
18 VNM  Vietnam $11,706,313.67 0.25%
19 PRT  Portugal $10,667,226.65 0.22%
20 LVA  Latvia $8,149,395.47 0.17%

Statistics sourced from The Observatory of Economic Complexity.

 

Uzbekistan continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Uzbekistan?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top