SFA – World Import Statistics

SFA – World Import Statistics

 

World Import Statistics are below for the leading importers of the world. Figures are for Merchandise imports during 2013.

United States is the largest importer of the world with close to $2.2 trillion worth of imports in the year 2013.   The second slot was taken by China with $1.9 trillion of goods imported.   China  was followed by Germany at about $1.2 trillion of imports.

 

 Economy Imports (Millions US Dollars)
China 2,209,007.0
United States 1,579,593.0
Germany 1,452,710.9
Japan 715,097.2
Netherlands 671,862.6
France 579,687.2
Korea, Republic of 559,632.0
United Kingdom 541,593.9
Hong Kong, China 535,547.7
Russian Federation 523,294.0
Italy 517,740.1
Belgium 469,438.4
Canada 458,379.3
Singapore 410,249.8
Mexico 380,188.6
UAE 379,000.0
Kingdom of Saudi Arabia 375,932.5
Spain 316,534.0
India 313,235.1
Chinese Taipei 305,441.2
Australia 252,665.1
Brazil 242,178.6
Switzerland 229,156.6

 

 

SFA-Logo

 

[divider]

For detailed statistics of imports from each country, follow the links below

  • Imports from Afghanistan | Top Import Markets of Afghanistan
  • Imports from Armenia | Top Import Markets of Armenia
  • Imports from Azerbaijan | Top Import Markets of Azerbaijan
  • Imports from Bahrain | Top Import Markets of Bahrain
  • Imports from Bangladesh | Top Import Markets of Bangladesh
  • Imports from Bhutan | Top Import Markets of Bhutan
  • Imports from Brunei | Top Import Markets of Brunei
  • Imports from Cambodia | Top Import Markets of Cambodia
  • Imports from China | Top Import Markets of China
  • Imports from Cyprus | Top Import Markets of Cyprus
  • Imports from Georgia | Top Import Markets of Georgia
  • Imports from India | Top Import Markets of India
  • Imports from Indonesia | Top Import Markets of Indonesia
  • Imports from Iran | Top Import Markets of Iran
  • Imports from Iraq | Top Import Markets of Iraq
  • Imports from Israel | Top Import Markets of Israel
  • Imports from Japan | Top Import Markets of Japan
  • Imports from Jordan | Top Import Markets of Jordan
  • Imports from Kazakhstan | Top Import Markets of Kazakhstan
  • Imports from Korea North | Top Import Markets of Korea North
  • Imports from Korea South | Top Import Markets of Korea South
  • Imports from Kuwait | Top Import Markets of Kuwait
  • Imports from Kyrgyzstan | Top Import Markets of Kyrgyzstan
  • Imports from Laos | Top Import Markets of Laos
  • Imports from Lebanon | Top Import Markets of Lebanon
  • Imports from Malaysia | Top Import Markets of Malaysia
  • Imports from Maldives | Top Import Markets of Maldives
  • Imports from Mongolia | Top Import Markets of Mongolia
  • Imports from Myanmar (Burma) | Top Import Markets of Myanmar (Burma)
  • Imports from Nepal | Top Import Markets of Nepal
  • Imports from Oman | Top Import Markets of Oman
  • Imports from Pakistan | Top Import Markets of Pakistan
  • Imports from Palestine | Top Import Markets of Palestine
  • Imports from Philippines | Top Import Markets of Philippines
  • Imports from Qatar | Top Import Markets of Qatar
  • Imports from Russia | Top Import Markets of Russia
  • Imports from Saudi Arabia | Top Import Markets of Saudi Arabia
  • Imports from Singapore | Top Import Markets of Singapore
  • Imports from Sri Lanka | Top Import Markets of Sri Lanka
  • Imports from Syria | Top Import Markets of Syria
  • Imports from Tajikistan | Top Import Markets of Tajikistan
  • Imports from Thailand | Top Import Markets of Thailand
  • Imports from Timor-Leste/East Timor | Top Import Markets of Timor-Leste/East Timor
  • Imports from Turkey | Top Import Markets of Turkey
  • Imports from Turkmenistan | Top Import Markets of Turkmenistan
  • Imports from United Arab Emirates | Top Import Markets of United Arab Emirates
  • Imports from Uzbekistan | Top Import Markets of Uzbekistan
  • Imports from Vietnam | Top Import Markets of Vietnam
  • Imports from Yemen | Top Import Markets of Yemen

 

 

Scroll to Top