Afghanistan – Imports
What is the composition of Afghanistan’s imports?
What are the top imports of Afghanistan ?
| Value | Sr | HS | Description | Value of Exports | Percent of total |
| Value | 1 | 2703 | Peat | $1,335,093,275.32 | 16% |
| Value | 2 | 2710 | Refined Petroleum | $1,190,325,582.00 | 14% |
| Value | 3 | 1101 | Wheat Flours | $399,496,198.97 | 4.60% |
| Value | 4 | 2523 | Cement | $320,136,010.00 | 3.70% |
| Value | 5 | 1516 | Other Vegetable Oils | $219,596,617.00 | 2.60% |
| Value | 6 | 1006 | Rice | $155,450,438.00 | 1.80% |
| Value | 7 | 6801 | Curbstones | $149,629,484.72 | 1.70% |
| Value | 8 | 8704 | Delivery Trucks | $148,546,139.00 | 1.70% |
| Value | 9 | 8517 | Telephones | $141,086,494.00 | 1.60% |
| Value | 10 | 8701 | Tractors | $140,307,036.00 | 1.60% |
| Value | 11 | 7306 | Other Small Iron Pipes | $113,242,814.00 | 1.30% |
| Value | 12 | 5808 | Ornamental Trimmings | $110,203,963.00 | 1.30% |
| Value | 13 | 7308 | Iron Structures | $109,207,943.00 | 1.30% |
| Value | 14 | 2402 | Rolled Tobacco | $108,732,838.32 | 1.30% |
| Value | 15 | 8803 | Aircraft Parts | $99,434,216.00 | 1.20% |
| Value | 16 | 5407 | Synthetic Filament Yarn Woven Fabric | $98,676,517.00 | 1.10% |
| Value | 17 | 902 | Tea | $79,045,995.64 | 0.92% |
| Value | 18 | 805 | Citrus | $77,839,803.00 | 0.91% |
| Value | 19 | 8711 | Motorcycles | $70,641,796.00 | 0.82% |
| Value | 20 | 8703 | Cars | $68,539,257.00 | 0.80% |
Who are the top countries of origin for Afghanistan ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | PAK | Pakistan | $2,238,481,624.47 | 26% |
| 2 | XXA | Areas | $1,297,312,781.27 | 15% |
| 3 | RUS | Russia | $697,831,556.00 | 8.10% |
| 4 | CHN | China | $593,316,652.84 | 6.90% |
| 5 | USA | United States | $577,070,246.00 | 6.70% |
| 6 | IND | India | $460,224,207.75 | 5.40% |
| 7 | DEU | Germany | $365,239,768.34 | 4.20% |
| 8 | KAZ | Kazakhstan | $320,621,200.00 | 3.70% |
| 9 | TUR | Turkey | $289,174,194.00 | 3.40% |
| 10 | LVA | Latvia | $174,990,556.00 | 2.00% |
| 11 | BLR | Belarus | $156,302,000.00 | 1.80% |
| 12 | KOR | South Korea | $143,149,816.00 | 1.70% |
| 13 | GBR | United Kingdom | $134,504,122.00 | 1.60% |
| 14 | AZE | Azerbaijan | $119,916,354.00 | 1.40% |
| 15 | JPN | Japan | $112,511,772.64 | 1.30% |
| 16 | NLD | Netherlands | $107,744,459.00 | 1.30% |
| 17 | EST | Estonia | $103,172,499.00 | 1.20% |
| 18 | SWE | Sweden | $61,565,427.00 | 0.72% |
| 19 | IDN | Indonesia | $56,217,123.00 | 0.65% |
| 20 | FRA | France | $52,052,525.00 | 0.61% |
Statistics sourced from The Observatory of Economic Complexity.
Afghanistan continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Afghanistan ? Need guidance and linkages to export sources. Click here to send your questions.


