Bangladesh – Imports
What is the composition of Bangladesh’s imports?
What are the top imports of Bangladesh ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | $1,659,876,764.00 | 6.00% |
| 2 | 5201 | Raw Cotton | $964,311,994.00 | 3.50% |
| 3 | 5208 | Light Pure Woven Cotton | $963,619,252.00 | 3.50% |
| 4 | 5209 | Heavy Pure Woven Cotton | $957,763,198.00 | 3.50% |
| 5 | 1511 | Palm Oil | $950,074,360.00 | 3.40% |
| 6 | 1701 | Raw Sugar | $822,712,719.00 | 3.00% |
| 7 | 5205 | Non-Retail Pure Cotton Yarn | $797,066,632.00 | 2.90% |
| 8 | 1001 | Wheat | $615,770,801.00 | 2.20% |
| 9 | 7207 | Semi-Finished Iron | $523,553,313.00 | 1.90% |
| 10 | 1507 | Soybean Oil | $428,395,136.00 | 1.60% |
| 11 | 6002 | Light Rubberized Knitted Fabric | $395,687,619.00 | 1.40% |
| 12 | 7208 | Hot-Rolled Iron | $355,406,522.00 | 1.30% |
| 13 | 5509 | Non-Retail Synthetic Staple Fibers Yarn | $314,052,498.00 | 1.10% |
| 14 | 3104 | Potassic Fertilizers | $298,466,028.00 | 1.10% |
| 15 | 8502 | Electric Generating Sets | $293,635,166.00 | 1.10% |
| 16 | 2302 | Bran | $289,565,083.00 | 1.00% |
| 17 | 5407 | Synthetic Filament Yarn Woven Fabric | $287,975,545.00 | 1.00% |
| 18 | 8525 | Broadcasting Equipment | $261,566,154.00 | 0.95% |
| 19 | 7210 | Coated Flat-Rolled Iron | $257,171,968.00 | 0.93% |
| 20 | 713 | Dried Legumes | $256,550,726.00 | 0.93% |
Who are the top countries of origin for Bangladesh ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | CHN | China | $7,905,508,843.00 | 29% |
| 2 | IND | India | $4,879,081,278.00 | 18% |
| 3 | SGP | Singapore | $1,662,559,268.00 | 6.00% |
| 4 | MYS | Malaysia | $1,488,322,098.00 | 5.40% |
| 5 | KOR | South Korea | $1,458,723,086.00 | 5.30% |
| 6 | IDN | Indonesia | $1,120,334,541.00 | 4.10% |
| 7 | HKG | Hong Kong | $972,432,959.00 | 3.50% |
| 8 | JPN | Japan | $968,196,606.00 | 3.50% |
| 9 | BRA | Brazil | $697,716,604.00 | 2.50% |
| 10 | THA | Thailand | $684,623,519.00 | 2.50% |
| 11 | CAN | Canada | $510,481,223.00 | 1.80% |
| 12 | AUS | Australia | $503,706,315.00 | 1.80% |
| 13 | NGA | Nigeria | $497,177,745.00 | 1.80% |
| 14 | DEU | Germany | $470,977,273.00 | 1.70% |
| 15 | USA | United States | $404,000,730.00 | 1.50% |
| 16 | ARG | Argentina | $361,410,912.00 | 1.30% |
| 17 | ITA | Italy | $300,977,512.00 | 1.10% |
| 18 | PAK | Pakistan | $264,663,128.00 | 0.96% |
| 19 | RUS | Russia | $239,482,714.00 | 0.87% |
| 20 | TUR | Turkey | $212,604,884.00 | 0.77% |
Statistics sourced from The Observatory of Economic Complexity.
Bangladesh continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Bangladesh ? Need guidance and linkages to export sources. Click here to send your questions.


