Brunei – Imports
What is the composition of Brunei’s imports?
What are the top imports of Brunei ?
Sr | HS | Description | Value of Exports | Percent of total |
1 | 7108 | Gold | $1,154,415,078.09 | 25% |
2 | 2710 | Refined Petroleum | $335,911,218.51 | 7.10% |
3 | 8703 | Cars | $304,518,617.72 | 6.50% |
4 | 7304 | Iron Pipes | $96,529,278.62 | 2.10% |
5 | 9403 | Other Furniture | $95,360,344.61 | 2.00% |
6 | 7306 | Other Small Iron Pipes | $86,793,994.74 | 1.80% |
7 | 8481 | Valves | $66,941,996.06 | 1.40% |
8 | 1006 | Rice | $54,896,890.00 | 1.20% |
9 | 2309 | Animal Food | $51,127,077.09 | 1.10% |
10 | 7326 | Other Iron Products | $51,102,459.07 | 1.10% |
11 | 8471 | Computers | $45,231,453.08 | 0.96% |
12 | 7307 | Iron Pipe Fittings | $43,226,087.73 | 0.92% |
13 | 8544 | Insulated Wire | $42,769,309.09 | 0.91% |
14 | 8803 | Aircraft Parts | $42,621,586.66 | 0.91% |
15 | 2202 | Flavored Water | $39,513,624.03 | 0.84% |
16 | 9406 | Prefabricated Buildings | $39,269,528.63 | 0.83% |
17 | 8479 | Machinery Having Individual Functions | $38,161,936.21 | 0.81% |
18 | 2523 | Cement | $37,402,236.31 | 0.80% |
19 | 3004 | Packaged Medicaments | $34,016,382.73 | 0.72% |
20 | 4011 | Rubber Tires | $33,259,161.82 | 0.71% |
Who are the top countries of origin for Brunei ?
Sr | Code | Country Name | Value of Exports | Percent of total | |
1 | GBR | United Kingdom | $1,257,078,975.31 | 27% | |
2 | SGP | Singapore | $790,425,003.56 | 17% | |
3 | MYS | Malaysia | $711,037,297.20 | 15% | |
4 | CHN | China | $518,167,206.71 | 11% | |
5 | JPN | Japan | $271,873,629.97 | 5.80% | |
6 | USA | United States | $207,236,720.19 | 4.40% | |
7 | THA | Thailand | $205,159,080.06 | 4.40% | |
8 | KOR | South Korea | $138,289,522.47 | 2.90% | |
9 | IDN | Indonesia | $85,403,450.87 | 1.80% | |
10 | DEU | Germany | $82,265,282.62 | 1.70% | |
11 | ITA | Italy | $66,695,368.52 | 1.40% | |
12 | AUS | Australia | $48,055,607.57 | 1.00% | |
13 | HKG | Hong Kong | $39,891,133.40 | 0.85% | |
14 | NLD |
|
$35,360,099.95 | 0.75% | |
15 | Other Asia | $35,294,103.35 | 0.75% | ||
16 | IND | India | $34,157,721.43 | 0.73% | |
17 | FRA | France | $29,061,492.23 | 0.62% | |
18 | BLX | Belgium-Luxembourg | $19,302,107.68 | 0.41% | |
19 | MAR | Morocco | $13,922,595.87 | 0.30% | |
20 | VNM | Vietnam | $11,110,810.75 | 0.24% |
Statistics sourced from The Observatory of Economic Complexity.
Brunei continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Brunei ? Need guidance and linkages to export sources. Click here to send your questions.