Indonesia – Imports
What is the composition of Indonesia’s imports?
What are the top imports of Indonesia ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | $27,175,063,348.36 | 15% |
| 2 | 2709 | Crude Petroleum | $10,195,382,764.71 | 5.50% |
| 3 | 8802 | Planes, Helicopters, and/or Spacecraft | $4,422,431,569.17 | 2.40% |
| 4 | 8708 | Vehicle Parts | $3,276,019,885.33 | 1.80% |
| 5 | 8703 | Cars | $2,837,675,020.03 | 1.50% |
| 6 | 2711 | Petroleum Gas | $2,790,698,225.83 | 1.50% |
| 7 | 8704 | Delivery Trucks | $2,785,068,757.46 | 1.50% |
| 8 | 8471 | Computers | $2,529,488,994.74 | 1.40% |
| 9 | 8525 | Broadcasting Equipment | $2,244,967,986.36 | 1.20% |
| 10 | 8517 | Telephones | $2,157,414,756.14 | 1.20% |
| 11 | 1001 | Wheat | $2,063,008,240.58 | 1.10% |
| 12 | 8429 | Large Construction Vehicles | $2,023,978,201.45 | 1.10% |
| 13 | 8542 | Integrated Circuits | $1,798,582,823.43 | 0.96% |
| 14 | 1701 | Raw Sugar | $1,748,287,352.12 | 0.94% |
| 15 | 7208 | Hot-Rolled Iron | $1,726,796,447.88 | 0.93% |
| 16 | 2304 | Soybean Meal | $1,699,894,078.92 | 0.91% |
| 17 | 7207 | Semi-Finished Iron | $1,591,885,033.62 | 0.85% |
| 18 | 8431 | Excavation Machinery | $1,559,526,019.00 | 0.84% |
| 19 | 2902 | Cyclic Hydrocarbons | $1,500,508,615.37 | 0.80% |
| 20 | 2901 | Acyclic Hydrocarbons | $1,333,870,316.65 | 0.72% |
Who are the top countries of origin for Indonesia ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | CHN | China | $29,974,954,209.76 | 16% |
| 2 | SGP | Singapore | $26,123,030,493.79 | 14% |
| 3 | JPN | Japan | $20,389,830,756.72 | 11% |
| 4 | KOR | South Korea | $12,914,204,681.98 | 6.90% |
| 5 | MYS | Malaysia | $11,396,955,607.97 | 6.10% |
| 6 | THA | Thailand | $11,361,183,595.85 | 6.10% |
| 7 | USA | United States | $10,837,380,699.93 | 5.80% |
| 8 | AUS | Australia | $5,149,961,655.54 | 2.80% |
| 9 | SAU | Saudi Arabia | $4,589,877,112.29 | 2.50% |
| 10 | Other Asia | $4,542,996,733.81 | 2.40% | |
| 11 | IND | India | $4,477,608,603.89 | 2.40% |
| 12 | DEU | Germany | $4,164,466,121.64 | 2.20% |
| 13 | VNM | Vietnam | $2,631,125,510.68 | 1.40% |
| 14 | NGA | Nigeria | $2,382,184,117.42 | 1.30% |
| 15 | BRA | Brazil | $2,229,704,621.61 | 1.20% |
| 16 | KWT | Kuwait | $1,977,395,141.81 | 1.10% |
| 17 | HKG | Hong Kong | $1,890,044,785.59 | 1.00% |
| 18 | FRA | France | $1,831,747,594.91 | 0.98% |
| 19 | CAN | Canada | $1,721,320,655.74 | 0.92% |
| 20 | RUS | Russia | $1,684,655,426.77 | 0.90% |
Statistics sourced from The Observatory of Economic Complexity.
Indonesia continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Indonesia ? Need guidance and linkages to export sources. Click here to send your questions.


