Israel – Imports

Israel – Imports

Israel 
Imports of Israel

What is the composition of Israel’s imports?

Israel Import-1

 What are the top imports of Israel ?

Sr HS Description Value of Exports Percent of total
1 2709  Crude Petroleum $8,767,502,091.60 14%
2 2710  Refined Petroleum $3,194,188,487.72 5.20%
3 8703  Cars $2,930,579,926.65 4.80%
4 2701  Coal Briquettes $2,450,969,309.14 4.00%
5 7102  Diamonds $2,328,819,656.08 3.80%
6 8471  Computers $1,365,678,354.39 2.20%
7 3004  Packaged Medicaments $1,319,509,040.86 2.20%
8 8542  Integrated Circuits $747,534,828.62 1.20%
9 9010  Photo Lab Equipment $700,894,600.39 1.10%
10 1001  Wheat $654,553,624.37 1.10%
11 8421  Centrifuges $632,186,228.98 1.00%
12 8704  Delivery Trucks $618,285,826.75 1.00%
13 8517  Telephones $585,121,369.52 0.96%
14 2933  Nitrogen Heterocyclic Compounds $569,120,586.33 0.93%
15 3901  Ethylene Polymers $560,324,007.25 0.91%
16 3818  Disc Chemicals for Electronics $546,700,584.25 0.89%
17 1005  Corn $466,472,531.97 0.76%
18 202  Frozen Bovine Meat $448,716,361.46 0.73%
19 8525  Broadcasting Equipment $444,961,848.45 0.73%
20 8803  Aircraft Parts $372,239,910.49 0.61%

Who are the top countries of origin for Israel ?

 

Sr Code Country Name Value of Exports Percent of total
1 XXA  Areas $6,995,323,564.71 11%
2 CHN  China $5,581,885,054.53 9.10%
3 USA  United States $5,076,344,337.09 8.30%
4 DEU  Germany $4,480,134,402.47 7.30%
5 ITA  Italy $2,840,452,645.15 4.60%
6 CHE  Switzerland $2,695,792,593.80 4.40%
7 IND  India $2,562,193,993.46 4.20%
8 GBR  United Kingdom $2,432,256,728.85 4.00%
9 NLD  Netherlands $2,397,492,788.59 3.90%
10 TUR  Turkey $2,161,104,996.08 3.50%
11 FRA  France $1,704,247,557.56 2.80%
12 AZE  Azerbaijan $1,658,755,502.71 2.70%
13 JPN  Japan $1,610,723,504.60 2.60%
14 KOR  South Korea $1,607,522,222.78 2.60%
15 BLX  Belgium-Luxembourg $1,557,844,474.69 2.50%
16 KAZ  Kazakhstan $1,535,687,473.72 2.50%
17 RUS  Russia $1,428,508,840.75 2.30%
18 ESP  Spain $1,263,249,498.38 2.10%
19 ZAF  South Africa $1,218,075,624.68 2.00%
20 IRL  Ireland $1,023,495,726.22 1.70%

Statistics sourced from The Observatory of Economic Complexity.

 

Israel continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Israel ?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top