Kyrgyzstan – Imports
What is the composition of Kyrgyzstan’s imports?
What are the top imports of Kyrgyzstan ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | 1036268009 | 0.16 |
| 2 | 8703 | Cars | 273187447.9 | 0.042 |
| 3 | 6001 | Pile Fabric | 239949784 | 0.037 |
| 4 | 8704 | Delivery Trucks | 208013320.2 | 0.032 |
| 5 | 3004 | Packaged Medicaments | 190105577.7 | 0.03 |
| 6 | 6104 | Knit Women’s Suits | 170459082.5 | 0.026 |
| 7 | 5407 | Synthetic Filament Yarn Woven Fabric | 128875752.7 | 0.02 |
| 8 | 1001 | Wheat | 91817999.86 | 0.014 |
| 9 | 2711 | Petroleum Gas | 83597318.44 | 0.013 |
| 10 | 1806 | Chocolate | 77410414.63 | 0.012 |
| 11 | 2701 | Coal Briquettes | 75463135.33 | 0.012 |
| 12 | 5512 | Synthetic Fabrics | 68017368.3 | 0.011 |
| 13 | 8517 | Telephones | 63781279.63 | 0.0099 |
| 14 | 4011 | Rubber Tires | 61173183.79 | 0.0095 |
| 15 | 8701 | Tractors | 60748871.06 | 0.0094 |
| 16 | 3102 | Nitrogenous Fertilizers | 60134682.71 | 0.0093 |
| 17 | 207 | Poultry Meat | 56895601.24 | 0.0088 |
| 18 | 1512 | Seed Oils | 54459921.31 | 0.0085 |
| 19 | 2402 | Rolled Tobacco | 53587878.33 | 0.0083 |
| 20 | 8429 | Large Construction Vehicles | 53559188.06 | 0.0083 |
Who are the top countries of origin for Kyrgyzstan ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | CHN | China | 2093402751 | 0.33 |
| 2 | RUS | Russia | 1686550185 | 0.26 |
| 3 | KAZ | Kazakhstan | 673506019.3 | 0.1 |
| 4 | USA | United States | 244455359.8 | 0.038 |
| 5 | TUR | Turkey | 218839535.7 | 0.034 |
| 6 | JPN | Japan | 187138006.5 | 0.029 |
| 7 | DEU | Germany | 164996124.8 | 0.026 |
| 8 | KOR | South Korea | 148418007.9 | 0.023 |
| 9 | BLR | Belarus | 142623398.1 | 0.022 |
| 10 | UKR | Ukraine | 132802518.3 | 0.021 |
| 11 | NLD | Netherlands | 61618205.22 | 0.0096 |
| 12 | UZB | Uzbekistan | 59351611.05 | 0.0092 |
| 13 | POL | Poland | 41446875.16 | 0.0064 |
| 14 | FRA | France | 36576815.48 | 0.0057 |
| 15 | GBR | United Kingdom | 35943353.62 | 0.0056 |
| 16 | LTU | Lithuania | 35454090.87 | 0.0055 |
| 17 | IND | India | 34793666.61 | 0.0054 |
| 18 | FIN | Finland | 32991663.17 | 0.0051 |
| 19 | CAN | Canada | 28383303.06 | 0.0044 |
| 20 | AZE | Azerbaijan | 26774068.02 | 0.0042 |
Statistics sourced from The Observatory of Economic Complexity.
Kyrgyzstan continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Kyrgyzstan ? Need guidance and linkages to export sources. Click here to send your questions.


