Lebanon – Imports
What is the composition of Lebanon’s imports?
What are the top imports of Lebanon ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | 5181944575 | 0.23 |
| 2 | 7108 | Gold | 1203467066 | 0.053 |
| 3 | 8703 | Cars | 1102796026 | 0.048 |
| 4 | 7207 | Semi-Finished Iron | 1024829082 | 0.045 |
| 5 | 3004 | Packaged Medicaments | 803860528 | 0.035 |
| 6 | 2402 | Rolled Tobacco | 324106952.9 | 0.014 |
| 7 | 7102 | Diamonds | 285384032.6 | 0.013 |
| 8 | 1001 | Wheat | 275035605.1 | 0.012 |
| 9 | 102 | Bovine | 256560581.2 | 0.011 |
| 10 | 7214 | Raw Iron Bars | 250341609.9 | 0.011 |
| 11 | 7228 | Other Steel Bars | 249467365.2 | 0.011 |
| 12 | 2711 | Petroleum Gas | 213954632.5 | 0.0094 |
| 13 | 8802 | Planes, Helicopters, and/or Spacecraft | 187932729 | 0.0083 |
| 14 | 406 | Cheese | 156794251.6 | 0.0069 |
| 15 | 8708 | Vehicle Parts | 145102846.3 | 0.0064 |
| 16 | 1701 | Raw Sugar | 137700391.4 | 0.0061 |
| 17 | 8704 | Delivery Trucks | 132408906 | 0.0058 |
| 18 | 6204 | Non-Knit Women’s Suits | 131385247.7 | 0.0058 |
| 19 | 8471 | Computers | 130142542.8 | 0.0057 |
| 20 | 8502 | Electric Generating Sets | 129763185.1 | 0.0057 |
Who are the top countries of origin for Lebanon ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | USA | United States | 2304262999 | 0.1 |
| 2 | ITA | Italy | 1758654620 | 0.077 |
| 3 | CHN | China | 1745987682 | 0.077 |
| 4 | FRA | France | 1585125010 | 0.07 |
| 5 | UKR | Ukraine | 1491546589 | 0.066 |
| 6 | DEU | Germany | 1282689194 | 0.056 |
| 7 | TUR | Turkey | 968380380.4 | 0.043 |
| 8 | EGY | Egypt | 930357030.9 | 0.041 |
| 9 | GRC | Greece | 921898741.7 | 0.041 |
| 10 | KWT | Kuwait | 588905906.9 | 0.026 |
| 11 | CHE | Switzerland | 554318862 | 0.024 |
| 12 | GBR | United Kingdom | 549231655 | 0.024 |
| 13 | ESP | Spain | 436124275.6 | 0.019 |
| 14 | NLD | Netherlands | 435439368.2 | 0.019 |
| 15 | RUS | Russia | 425137660.8 | 0.019 |
| 16 | SAU | Saudi Arabia | 408922299.7 | 0.018 |
| 17 | ARE | United Arab Emirates | 407689382.9 | 0.018 |
| 18 | IND | India | 363958660.9 | 0.016 |
| 19 | JPN | Japan | 354921703 | 0.016 |
| 20 | JOR | Jordan | 342251669 | 0.015 |
Statistics sourced from The Observatory of Economic Complexity.
Lebanon continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Lebanon ? Need guidance and linkages to export sources. Click here to send your questions.


