Maldives – Imports
What is the composition of Maldives’s imports?
What are the top imports of Maldives ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | 407370229.5 | 0.28 |
| 2 | 2711 | Petroleum Gas | 45231057.07 | 0.031 |
| 3 | 8471 | Computers | 31728726.67 | 0.022 |
| 4 | 402 | Concentrated Milk | 21486078.69 | 0.015 |
| 5 | 8802 | Planes, Helicopters, and/or Spacecraft | 16980316 | 0.012 |
| 6 | 4407 | Sawn Wood | 16618824.33 | 0.011 |
| 7 | 8544 | Insulated Wire | 15336007.37 | 0.011 |
| 8 | 9403 | Other Furniture | 14725608.12 | 0.01 |
| 9 | 2202 | Flavored Water | 14363017.29 | 0.0099 |
| 10 | 7213 | Hot-Rolled Iron Bars | 14362720.87 | 0.0099 |
| 11 | 1006 | Rice | 14209937.15 | 0.0097 |
| 12 | 2523 | Cement | 13489706.17 | 0.0093 |
| 13 | 207 | Poultry Meat | 13432084.39 | 0.0092 |
| 14 | 8525 | Broadcasting Equipment | 13156914.62 | 0.009 |
| 15 | 8517 | Telephones | 12887308.88 | 0.0088 |
| 16 | 1701 | Raw Sugar | 12418232.8 | 0.0085 |
| 17 | 2517 | Gravel and Crushed Stone | 11416353.01 | 0.0078 |
| 18 | 202 | Frozen Bovine Meat | 11341822.8 | 0.0078 |
| 19 | 6908 | Glazed Ceramics | 11284731.4 | 0.0077 |
| 20 | 3004 | Packaged Medicaments | 10815954.2 | 0.0074 |
Who are the top countries of origin for Maldives ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | ARE | United Arab Emirates | 403561283.7 | 0.28 |
| 2 | SGP | Singapore | 229040373.9 | 0.16 |
| 3 | IND | India | 152589911.4 | 0.1 |
| 4 | LKA | Sri Lanka | 96863246.43 | 0.066 |
| 5 | MYS | Malaysia | 91392301.36 | 0.063 |
| 6 | CHN | China | 86134233.13 | 0.059 |
| 7 | THA | Thailand | 70925487.94 | 0.049 |
| 8 | DEU | Germany | 36437423.73 | 0.025 |
| 9 | AUS | Australia | 30828881.5 | 0.021 |
| 10 | USA | United States | 27989845.83 | 0.019 |
| 11 | BHS | Bahamas | 27141904.43 | 0.019 |
| 12 | IDN | Indonesia | 25785269.49 | 0.018 |
| 13 | FRA | France | 17813151.16 | 0.012 |
| 14 | GBR | United Kingdom | 15354405.11 | 0.011 |
| 15 | ITA | Italy | 15267370.31 | 0.01 |
| 16 | NLD | Netherlands | 12110777.17 | 0.0083 |
| 17 | TUR | Turkey | 11140818.74 | 0.0076 |
| 18 | BRA | Brazil | 10572176.47 | 0.0073 |
| 19 | JPN | Japan | 9951029.26 | 0.0068 |
| 20 | HKG | Hong Kong | 8788394.87 | 0.006 |
Statistics sourced from The Observatory of Economic Complexity.
Maldives continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Maldives ? Need guidance and linkages to export sources. Click here to send your questions.


