Myanmar – Imports
What is the composition of Myanmar’s imports?
What are the top imports of Myanmar ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 7308 | Iron Structures | 843753314 | 0.063 |
| 2 | 8703 | Cars | 702408876 | 0.053 |
| 3 | 2710 | Refined Petroleum | 610633453 | 0.046 |
| 4 | 8704 | Delivery Trucks | 540863669 | 0.041 |
| 5 | 1511 | Palm Oil | 529389946 | 0.04 |
| 6 | 7305 | Other Large Iron Pipes | 408067814 | 0.031 |
| 7 | 8711 | Motorcycles | 323372531 | 0.024 |
| 8 | 8429 | Large Construction Vehicles | 263165499 | 0.02 |
| 9 | 7228 | Other Steel Bars | 238786542 | 0.018 |
| 10 | 3004 | Packaged Medicaments | 228109740 | 0.017 |
| 11 | 7210 | Coated Flat-Rolled Iron | 209621717 | 0.016 |
| 12 | 8525 | Broadcasting Equipment | 196927829 | 0.015 |
| 13 | 2523 | Cement | 177070465 | 0.013 |
| 14 | 2202 | Flavored Water | 157811563 | 0.012 |
| 15 | 4011 | Rubber Tires | 156047345 | 0.012 |
| 16 | 5407 | Synthetic Filament Yarn Woven Fabric | 144720736 | 0.011 |
| 17 | 8517 | Telephones | 144443801 | 0.011 |
| 18 | 5208 | Light Pure Woven Cotton | 144229850 | 0.011 |
| 19 | 5512 | Synthetic Fabrics | 139326137 | 0.01 |
| 20 | 2106 | Other Edible Preparations | 138328949 | 0.01 |
Who are the top countries of origin for Myanmar ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | CHN | China | 5301876066 | 0.4 |
| 2 | THA | Thailand | 2229453600 | 0.17 |
| 3 | KOR | South Korea | 1330715705 | 0.1 |
| 4 | JPN | Japan | 1238685458 | 0.093 |
| 5 | SGP | Singapore | 1003064505 | 0.075 |
| 6 | MYS | Malaysia | 696303760 | 0.052 |
| 7 | IND | India | 523265815 | 0.039 |
| 8 | IDN | Indonesia | 401569976 | 0.03 |
| 9 | DEU | Germany | 91376730 | 0.0068 |
| 10 | AUS | Australia | 87718281 | 0.0066 |
| 11 | HKG | Hong Kong | 82755838 | 0.0062 |
| 12 | RUS | Russia | 44453013 | 0.0033 |
| 13 | USA | United States | 32492571 | 0.0024 |
| 14 | ITA | Italy | 30434148 | 0.0023 |
| 15 | HUN | Hungary | 27280000 | 0.002 |
| 16 | VNM | Vietnam | 22890594 | 0.0017 |
| 17 | FRA | France | 21778311 | 0.0016 |
| 18 | FIN | Finland | 19955140 | 0.0015 |
| 19 | PHL | Philippines | 19131279 | 0.0014 |
| 20 | GBR | United Kingdom | 18609091 | 0.0014 |
Statistics sourced from The Observatory of Economic Complexity.
Myanmar continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Myanmar ? Need guidance and linkages to export sources. Click here to send your questions.


