Nepal – Imports
What is the composition of Nepal’s imports?
What are the top imports of Nepal ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | 773893941 | 0.16 |
| 2 | 6103 | Knit Men’s Suits | 356648911 | 0.072 |
| 3 | 2711 | Petroleum Gas | 220205001 | 0.044 |
| 4 | 6104 | Knit Women’s Suits | 219232248 | 0.044 |
| 5 | 6201 | Non-Knit Men’s Coats | 179999628 | 0.036 |
| 6 | 7207 | Semi-Finished Iron | 166771148 | 0.033 |
| 7 | 6110 | Knit Sweaters | 88782886 | 0.018 |
| 8 | 1006 | Rice | 81913570 | 0.016 |
| 9 | 3003 | Unpackaged Medicaments | 71632793 | 0.014 |
| 10 | 7208 | Hot-Rolled Iron | 63915245 | 0.013 |
| 11 | 6402 | Rubber Footwear | 63602283 | 0.013 |
| 12 | 8517 | Telephones | 61260245 | 0.012 |
| 13 | 6302 | House Linens | 45350840 | 0.0091 |
| 14 | 6202 | Non-Knit Women’s Coats | 43889820 | 0.0088 |
| 15 | 6105 | Knit Men’s Shirts | 43658091 | 0.0088 |
| 16 | 6404 | Textile Footwear | 43176893 | 0.0087 |
| 17 | 6203 | Non-Knit Men’s Suits | 40613066 | 0.0082 |
| 18 | 3004 | Packaged Medicaments | 40525815 | 0.0081 |
| 19 | 8471 | Computers | 39304787 | 0.0079 |
| 20 | 2701 | Coal Briquettes | 38940500 | 0.0078 |
Who are the top countries of origin for Nepal ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | IND | India | 2547347819 | 0.51 |
| 2 | CHN | China | 1953586472 | 0.39 |
| 3 | SGP | Singapore | 72773585 | 0.015 |
| 4 | HKG | Hong Kong | 53934456 | 0.011 |
| 5 | THA | Thailand | 53445822 | 0.011 |
| 6 | JPN | Japan | 40674012 | 0.0082 |
| 7 | DEU | Germany | 26795075 | 0.0054 |
| 8 | MYS | Malaysia | 26377482 | 0.0053 |
| 9 | CHE | Switzerland | 21441572 | 0.0043 |
| 10 | AUS | Australia | 20582223 | 0.0041 |
| 11 | KOR | South Korea | 19011008 | 0.0038 |
| 12 | FRA | France | 14764640 | 0.003 |
| 13 | NLD | Netherlands | 13453607 | 0.0027 |
| 14 | SWE | Sweden | 11903080 | 0.0024 |
| 15 | USA | United States | 10892350 | 0.0022 |
| 16 | ITA | Italy | 10647091 | 0.0021 |
| 17 | GBR | United Kingdom | 10374971 | 0.0021 |
| 18 | IDN | Indonesia | 9384806 | 0.0019 |
| 19 | NZL | New Zealand | 6053195 | 0.0012 |
| 20 | BLX | Belgium-Luxembourg | 6026334 | 0.0012 |
Statistics sourced from The Observatory of Economic Complexity.
Nepal continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Nepal ? Need guidance and linkages to export sources. Click here to send your questions.


