Pakistan – Imports
What is the composition of Pakistan’s imports?
What are the top imports of Pakistan ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 2710 | Refined Petroleum | 9252823034 | 0.21 |
| 2 | 2709 | Crude Petroleum | 4680939047 | 0.11 |
| 3 | 1511 | Palm Oil | 2082922491 | 0.048 |
| 4 | 8703 | Cars | 804890108.8 | 0.019 |
| 5 | 2701 | Coal Briquettes | 709769954.2 | 0.016 |
| 6 | 7204 | Scrap Iron | 678964347.2 | 0.016 |
| 7 | 8525 | Broadcasting Equipment | 670970323.9 | 0.016 |
| 8 | 8517 | Telephones | 643656242.8 | 0.015 |
| 9 | 5201 | Raw Cotton | 612161730 | 0.014 |
| 10 | 2902 | Cyclic Hydrocarbons | 589665781.5 | 0.014 |
| 11 | 3902 | Propylene Polymers | 438171363.7 | 0.01 |
| 12 | 1205 | Rapeseed | 437044153.2 | 0.01 |
| 13 | 3102 | Nitrogenous Fertilizers | 432454683 | 0.01 |
| 14 | 7208 | Hot-Rolled Iron | 429547984.2 | 0.01 |
| 15 | 3901 | Ethylene Polymers | 411834675.2 | 0.0096 |
| 16 | 5407 | Synthetic Filament Yarn Woven Fabric | 387535773.9 | 0.009 |
| 17 | 713 | Dried Legumes | 376446181.4 | 0.0087 |
| 18 | 3002 | Human or Animal Blood | 370530462.1 | 0.0086 |
| 19 | 3105 | Mixed Mineral or Chemical Fertilizers | 367051591.7 | 0.0085 |
| 20 | 902 | Tea | 363193877 | 0.0084 |
Who are the top countries of origin for Pakistan ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | CHN | China | 7220645820 | 0.17 |
| 2 | ARE | United Arab Emirates | 6580195236 | 0.15 |
| 3 | KWT | Kuwait | 3778481218 | 0.088 |
| 4 | SAU | Saudi Arabia | 3651986440 | 0.085 |
| 5 | MYS | Malaysia | 2080021951 | 0.048 |
| 6 | JPN | Japan | 1758183826 | 0.041 |
| 7 | IND | India | 1674232385 | 0.039 |
| 8 | IDN | Indonesia | 1411517141 | 0.033 |
| 9 | USA | United States | 1398624362 | 0.032 |
| 10 | DEU | Germany | 1046301739 | 0.024 |
| 11 | GBR | United Kingdom | 884017869.5 | 0.021 |
| 12 | THA | Thailand | 787549832.6 | 0.018 |
| 13 | KOR | South Korea | 762198588 | 0.018 |
| 14 | SGP | Singapore | 745031407.8 | 0.017 |
| 15 | OMN | Oman | 735451120.6 | 0.017 |
| 16 | AUS | Australia | 702795195.8 | 0.016 |
| 17 | FRA | France | 555963808 | 0.013 |
| 18 | ITA | Italy | 533457149.6 | 0.012 |
| 19 | ZAF | South Africa | 456501608.4 | 0.011 |
| 20 | MAR | Morocco | 362399361.9 | 0.0084 |
Statistics sourced from The Observatory of Economic Complexity.
Pakistan continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Pakistan ? Need guidance and linkages to export sources. Click here to send your questions.


