Philippines – Imports
What is the composition of Philippines’s imports?
What are the top imports of Philippines ?
| Sr | HS | Description | Value of Exports | Percent of total |
| 1 | 8542 | Integrated Circuits | $9,517,746,018.99 | 13% |
| 2 | 2709 | Crude Petroleum | $6,839,105,937.73 | 9.30% |
| 3 | 2710 | Refined Petroleum | $5,062,067,984.67 | 6.80% |
| 4 | 8473 | Office Machine Parts | $2,663,383,798.74 | 3.60% |
| 5 | 8703 | Cars | $2,139,276,200.07 | 2.90% |
| 6 | 8802 | Planes, Helicopters, and/or Spacecraft | $1,595,299,900.57 | 2.20% |
| 7 | 1001 | Wheat | $1,031,816,734.04 | 1.40% |
| 8 | 2603 | Copper Ore | $895,021,300.53 | 1.20% |
| 9 | 8479 | Machinery Having Individual Functions | $843,092,138.32 | 1.10% |
| 10 | 3004 | Packaged Medicaments | $810,742,798.02 | 1.10% |
| 11 | 2701 | Coal Briquettes | $775,291,609.73 | 1.00% |
| 12 | 8517 | Telephones | $719,211,780.27 | 0.97% |
| 13 | 7207 | Semi-Finished Iron | $662,847,137.66 | 0.90% |
| 14 | 2711 | Petroleum Gas | $644,936,918.82 | 0.87% |
| 15 | 2304 | Soybean Meal | $629,640,440.98 | 0.85% |
| 16 | 8704 | Delivery Trucks | $596,532,404.96 | 0.81% |
| 17 | 8708 | Vehicle Parts | $544,581,730.47 | 0.74% |
| 18 | 2601 | Iron Ore | $527,097,890.73 | 0.71% |
| 19 | 8536 | Low-voltage Protection Equipment | $515,307,348.93 | 0.70% |
| 20 | 8544 | Insulated Wire | $496,446,636.93 | 0.67% |
Who are the top countries of origin for Philippines ?
| Sr | Code | Country Name | Value of Exports | Percent of total |
| 1 | CHN | China | $9,343,329,397.57 | 13% |
| 2 | JPN | Japan | $8,385,380,654.06 | 11% |
| 3 | USA | United States | $7,550,188,458.80 | 10% |
| 4 | KOR | South Korea | $6,598,856,054.45 | 8.90% |
| 5 | Other Asia | $4,925,454,695.13 | 6.70% | |
| 6 | SGP | Singapore | $4,157,502,696.23 | 5.60% |
| 7 | THA | Thailand | $4,149,472,742.16 | 5.60% |
| 8 | IDN | Indonesia | $3,278,363,744.53 | 4.40% |
| 9 | SAU | Saudi Arabia | $3,021,352,974.44 | 4.10% |
| 10 | MYS | Malaysia | $2,820,423,895.65 | 3.80% |
| 11 | DEU | Germany | $1,851,417,812.89 | 2.50% |
| 12 | AUS | Australia | $1,815,574,953.83 | 2.50% |
| 13 | ARE | United Arab Emirates | $1,728,692,774.28 | 2.30% |
| 14 | HKG | Hong Kong | $1,687,021,502.33 | 2.30% |
| 15 | RUS | Russia | $1,178,336,452.34 | 1.60% |
| 16 | VNM | Vietnam | $1,164,197,183.58 | 1.60% |
| 17 | FRA | France | $1,139,518,999.30 | 1.50% |
| 18 | IND | India | $846,052,469.09 | 1.10% |
| 19 | BRA | Brazil | $703,013,271.00 | 0.95% |
| 20 | QAT | Qatar | $590,372,694.92 | 0.80% |
Statistics sourced from The Observatory of Economic Complexity.
Philippines continues to strengthen its local production capabilities, and diversify its export markets.
Are you looking to source products from Philippines ? Need guidance and linkages to export sources. Click here to send your questions.


