Russia – Imports

Russia – Imports

Russia 
Imports of Russia

What is the composition of Russia’s imports?

 Russia Import-1

What are the top imports of Russia ?

 

Sr HS Description Value of Exports Percent of total
1 8703  Cars $23,706,354,838.12 7.30%
2 3004  Packaged Medicaments $10,901,890,691.68 3.40%
3 8708  Vehicle Parts $10,265,332,178.11 3.20%
4 8471  Computers $7,224,001,662.56 2.20%
5 8704  Delivery Trucks $4,589,275,135.70 1.40%
6 8525  Broadcasting Equipment $3,951,906,073.00 1.20%
7 8429  Large Construction Vehicles $3,699,859,921.69 1.10%
8 8517  Telephones $3,570,085,694.59 1.10%
9 8701  Tractors $3,492,309,972.12 1.10%
10 8802  Planes, Helicopters, and/or Spacecraft $3,457,181,321.32 1.10%
11 4011  Rubber Tires $2,984,619,259.43 0.92%
12 9018  Medical Instruments $2,952,511,214.22 0.91%
13 8707  Vehicle Bodies $2,920,298,023.16 0.90%
14 8529  Broadcasting Accessories $2,844,790,979.27 0.88%
15 2710  Refined Petroleum $2,637,876,996.45 0.81%
16 202  Frozen Bovine Meat $2,587,083,138.91 0.80%
17 8481  Valves $2,576,761,784.30 0.80%
18 203  Pig Meat $2,511,479,628.99 0.78%
19 6403  Leather Footwear $2,486,747,019.64 0.77%
20 8479  Machinery Having Individual Functions $2,408,839,575.74 0.74%

Who are the top countries of origin for Russia ?

 

Sr Code Country Name Value of Exports Percent of total
1 CHN  China $48,081,458,081.78 15%
2 DEU  Germany $46,523,494,507.04 14%
3 UKR  Ukraine $17,733,819,487.24 5.50%
4 BLR  Belarus $15,025,534,699.19 4.60%
5 JPN  Japan $14,324,345,311.11 4.40%
6 USA  United States $13,345,800,295.05 4.10%
7 ITA  Italy $12,639,125,180.61 3.90%
8 FRA  France $12,239,844,361.10 3.80%
9 KOR  South Korea $11,160,666,600.41 3.40%
10 POL  Poland $9,069,322,520.99 2.80%
11 GBR  United Kingdom $8,156,315,483.04 2.50%
12 KAZ  Kazakhstan $7,561,414,458.71 2.30%
13 NLD  Netherlands $7,332,518,508.38 2.30%
14 TUR  Turkey $6,769,132,210.73 2.10%
15 FIN  Finland $6,749,445,530.23 2.10%
16 CZE  Czech Republic $5,987,028,324.35 1.80%
17 BLX  Belgium-Luxembourg $5,760,528,931.91 1.80%
18 ESP  Spain $4,297,786,057.25 1.30%
19 LTU  Lithuania $4,185,891,815.01 1.30%
20 SWE  Sweden $3,798,810,600.99 1.20%

Statistics sourced from The Observatory of Economic Complexity.

 

Russia continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Russia ?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top