Turkey – Imports

Turkey – Imports

Turkey 
Imports of Turkey

What is the composition of Turkey’s imports?

 Turkey Import-1

What are the top imports of Turkey ?

 

Sr HS Description Value of Exports Percent of total
1 2710  Refined Petroleum $16,439,123,584.96 8.00%
2 7204  Scrap Iron $8,822,200,408.94 4.30%
3 7108  Gold $7,996,694,923.97 3.90%
4 8703  Cars $7,300,027,516.78 3.60%
5 2711  Petroleum Gas $5,559,692,712.45 2.70%
6 8708  Vehicle Parts $4,626,066,806.32 2.30%
7 2701  Coal Briquettes $3,040,159,742.57 1.50%
8 8471  Computers $2,808,975,959.01 1.40%
9 8802  Planes, Helicopters, and/or Spacecraft $2,799,166,975.94 1.40%
10 3004  Packaged Medicaments $2,781,871,649.20 1.40%
11 7403  Refined Copper $2,777,622,101.95 1.40%
12 2709  Crude Petroleum $2,693,139,098.00 1.30%
13 3902  Propylene Polymers $2,651,090,194.94 1.30%
14 8408  Combustion Engines $2,203,932,932.31 1.10%
15 3901  Ethylene Polymers $2,194,692,082.83 1.10%
16 7601  Raw Aluminium $2,115,309,650.71 1.00%
17 7207  Semi-Finished Iron $2,099,124,446.78 1.00%
18 7208  Hot-Rolled Iron $2,045,200,340.60 1.00%
19 8525  Broadcasting Equipment $1,722,127,268.76 0.84%
20 5402  Non-Retail Synthetic Filament Yarn $1,463,298,447.74 0.71%

Who are the top countries of origin for Turkey ?

 

Sr Code Country Name Value of Exports Percent of total
1 DEU  Germany $22,947,010,086.21 11%
2 CHN  China $20,276,916,708.73 9.90%
3 RUS  Russia $15,023,990,552.82 7.30%
4 ITA  Italy $13,420,378,716.76 6.60%
5 USA  United States $13,063,118,057.44 6.40%
6 FRA  France $8,613,118,352.12 4.20%
7 ESP  Spain $6,301,475,629.33 3.10%
8 KOR  South Korea $5,526,171,990.87 2.70%
9 IND  India $5,522,869,945.18 2.70%
10 GBR  United Kingdom $5,469,143,367.01 2.70%
11 CHE  Switzerland $4,371,230,304.71 2.10%
12 BLX  Belgium-Luxembourg $4,189,639,976.93 2.00%
13 NLD  Netherlands $3,989,052,946.97 1.90%
14 UKR  Ukraine $3,797,535,908.08 1.90%
15 ARE  United Arab Emirates $3,587,265,319.79 1.80%
16 GRC  Greece $3,568,095,453.22 1.70%
17 JPN  Japan $3,396,504,064.21 1.70%
18 KAZ  Kazakhstan $3,341,792,073.14 1.60%
19 ROU  Romania $3,258,515,710.10 1.60%
20 DZA  Algeria $3,181,092,432.23 1.60%

Statistics sourced from The Observatory of Economic Complexity.

 

Turkey continues to strengthen its local production capabilities, and diversify its export markets.

Are you looking to source products from Turkey ?  Need guidance and linkages to export sources.  Click here to send your questions.

 

 

SFA-Logo

Scroll to Top